Parking Review Board
Overview
Last Updated: 1/12/2021
Contact Name
Tracey Morgan, Administrative Assistant to the Director for Parking & Transportation Services
traceym@clemson.edu
Description
The Board consists of 43 elected members drawn from faculty, staff, and students (with alternates from each of the constituent bodies) who in subcommittee panels of five members (one faculty/ librarian and one staff member, two undergraduate students, and one graduate student) constitute the campus administrative review body for appealed parking violations.
This committee is authorized by the Clemson University Committee on Committees. Changes to its description or composition should be initiated with with the Faculty Senate Office.
Membership Composition
Chair selection mechanism is unknown.
Seat Type | Quantity | Term Length | Date of Term Initiation | Seat Filling Mechanism | Voting or Non-Voting | Other Factors |
---|---|---|---|---|---|---|
Faculty Member (any) (Two per college and the libraries) | 16 | 3 years | unknown | unknown | Voting | Staggered terms |
President of the Undergraduate Student Body | 1 | By position | Voting | |||
President of the Undergraduate Student Senate | 1 | By position | Voting | |||
President of the Graduate Student Government | 1 | By position | Voting | |||
President of the Faculty Senate | 1 | By position | Voting | |||
Associate Provost and Dean of the Graduate School or designee | 1 | By position | Voting | |||
Associate Provost and Dean of Undergraduate Studies | 1 | By position | Voting | |||
Associate Provost for Global Engagement | 1 | By position | Voting | |||
President-Elect of the Faculty Senate | 1 | By position | Non-voting | |||
President of the Staff Senate | 1 | By position | Non-voting | |||
Staff Member (Extension Senate Chair) | 1 | By position | Non-voting | |||
Dean of Student Life | 1 | By position | Non-voting |
Membership List (Last Updated: need to get)
Changes to the current chair and membership list should be initiated with the Faculty Senate Office.
Chair
Name | Chair Type | College or Division | Department | Term Start | Term End |
---|
Members
Name | Seat Type | College or Division | Department | Service Start | Service End | Notes |
---|