Data Advisory Committee- Discontinued May 2022
Overview
Last Updated: 1/12/2021
Contact Name
Ben Wiles, Chief Data Officer
bwiles@clemson.edu
Description
The committee will serve as a two-way conduit for communication and coordination body between campus constituents and the numerous working groups involved in the broad domain of data at Clemson University. It will also provide a forum for informed discourse among students, faculty, staff on broad issues and values related to data in the modern world and here at Clemson.
This committee is authorized by the Clemson University Committee on Committees. Changes to its description or composition should be initiated with with the Faculty Senate Office.
Related Websites
www.clemson.edu/data
Membership Composition
Co-chairs will be the University's Chief Data Officer and the Faculty Senate President or designee
Seat Type | Quantity | Term Length | Date of Term Initiation | Seat Filling Mechanism | Voting or Non-Voting | Other Factors |
---|---|---|---|---|---|---|
Chief Data Officer | 1 | By position | Voting | |||
President of the Faculty Senate or designee (replace with 11) | 1 | By position | Voting | |||
Staff Member (Security and IT) | 1 | until replaced by appointing body | August 15 | Appointed by Chief Information Officer | Voting | |
Staff Member (Identity Management) | 1 | until replaced by appointing body | August 15 | Appointed by Chief Information Officer | Voting | |
Staff Member (Student Academic Records) | 1 | until replaced by appointing body | August 15 | Appointed by Associate Vice President for Enrollment Management | Voting | |
Staff Member (Student Academic Records, Undergraduate Admissions) | 1 | until replaced by appointing body | August 15 | Appointed by Associate Vice President for Enrollment Management | Voting | |
Staff Member (Student Academic Records, Student Financial Aid) | 1 | until replaced by appointing body | August 15 | Appointed by Associate Vice President for Enrollment Management | Voting | |
Staff Member (Student Academic Record, Graduate Admissions) | 1 | until replaced by appointing body | August 15 | Appointed by Associate Vice President for Enrollment Management | Voting | |
Staff Member (Accounting) | 1 | until replaced by appointing body | August 15 | Appointed by Executive Vice President for Finance and Operations | Voting | |
Staff Member (Budget) | 1 | until replaced by appointing body | August 15 | Appointed by Executive Vice President for Finance and Operations | Voting | |
Staff Member (Human Resources) | 1 | until replaced by appointing body | August 15 | Appointed by Chief Human Resources Officer | Voting | |
Staff Member (Facilities) | 1 | until replaced by appointing body | August 15 | Appointed by Chief Facilities Officer | Voting | |
Staff Member (External Compliance and Reporting Data) | 1 | until replaced by appointing body | August 15 | Appointed by Associate Provost for Institutional Effectiveness | Voting | |
Staff Member (Research ) | 1 | until replaced by appointing body | August 15 | Appointed by the Vice President for Research | Voting | |
Staff Member (Development) | 1 | until replaced by appointing body | August 15 | Appointed by VP of Development and Alumni Relations | Voting | |
Staff Member (Student Affairs) | 4 | until replaced by appointing body | August 15 | Appointed by VP for Student Affairs | Voting | |
Staff Member (Athletics) | 1 | until replaced by appointing body | August 15 | Appointed by Athletic Director | Voting | |
Staff Member (Public Service and Agriculture) | 1 | until replaced by appointing body | August 15 | Appointed by VP of Public Service and Agriculture | Voting | |
Faculty Member (any) | 1 | until replaced by appointing body | August 15 | Appointed by Faculty Senate President | Non-voting | |
Associate Provost for Faculty Affairs | 1 | By position | Voting |
Membership List (Last Updated: TBD)
Changes to the current chair and membership list should be initiated with the Faculty Senate Office.
Chair
Name | Chair Type | College or Division | Department | Term Start | Term End |
---|
Members
Name | Seat Type | College or Division | Department | Service Start | Service End | Notes |
---|