University Assessment Committee
Overview
Last Updated: 1/12/2021
Contact Name
Berinthia Allison, Director of Academic Initiatives, Office of the Executive Vice President for Academic Affairs and Provost
balliso@clemson.edu
Description
The University Assessment Committee provides leadership and assistance in developing and overseeing a program of evaluation and feedback to enhance the effectiveness of the University. The committee develops and recommends University-wide assessment policies, assists in developing assessment procedures that meet accepted standards for data collection and analysis, reviews assessment procedures for consistency with goals and objectives, reviews results of assessment activities and recommends improvements, reviews the progress of the University in implementing assessment activities, reviews all assessment reports and coordinates the preparation of annual reports for the State Commission on Higher Education, strives to ensure that assessment information is not misused, and monitors the effects of assessment to ensure that assessment results are used in subsequent planning activities. The committee elects its own chair for a one-year term from among the faculty and administrative representatives. The chair remains as a member of the committee for the year following the chair's tenure as chair. The vice-chair is elected annually by the committee and will succeed the chair the following year. The three members, chair, vice-chair and former chair, do not count against allocations from the colleges
This committee is authorized and described in the Clemson University Faculty Manual. Changes to its description or composition should be initiated with the current President of the Faculty Senate.
Membership Composition
The committee elects its own chair for a one-year term from among the faculty and administrative representatives.
Seat Type | Quantity | Term Length | Date of Term Initiation | Seat Filling Mechanism | Voting or Non-Voting | Other Factors |
---|---|---|---|---|---|---|
Faculty or staff member (One per college and the libraries) | 8 | 3 years | Appointed by each dean | Voting | ||
Staff Member (From different areas of administration and advancement) | 2 | 3 years | Appointed by the Vice President for Administration and Advancement | Voting | ||
Faculty or staff member | 1 | 3 years | Appointed by the Dean of Undergraduate Studies | Voting | ||
Faculty or staff member (From Student Affairs) | 2 | 3 years | Appointed by the Vice President for Student Affairs | Voting | ||
Faculty or staff member | 1 | Appointed by the Athletic Director | Voting | |||
Faculty or staff member | 1 | Appointed by the Dean of the Graduate School | Voting | |||
Faculty or staff member | 1 | Appointed by the Vice President for Agriculture, Public Service and Economic Development | Voting | |||
Faculty or staff member | 1 | Appointed by the Vice President for Research | Voting | |||
Undergraduate Student | 2 | 2 years | Appointed by the Vice President for Student Affairs | Voting | ||
Faculty or staff member (Representative of Faculty Senate) | 1 | unknown | Voting | |||
Faculty (College Dean) | 1 | Appointed by the Council of Academic Deans | Voting | |||
Graduate Student | 1 | 1 year | Appointed by the Dean of the Graduate School | Voting | ||
Director of Assessment | 1 | By position | Non-voting | |||
Director of Planning | 1 | By position | Non-voting | |||
Staff Member (Head of Institutional Research) | 1 | By position | Non-voting | |||
Faculty or staff member (Recommended by the committee) | 1 year | Appointed by the Provost | Non-voting | |||
Faculty (Chair) | 1 | Elected by the committee as vice-chair | Non-voting | |||
Faculty (Vice-chair) | 1 | Elected by the committee | Non-voting | |||
Faculty (Past-chair) | 1 | Served as chair in previous year | Non-voting |
Membership List (Last Updated: need to get)
Changes to the current chair and membership list should be initiated with the Faculty Senate Office.
Chair
Name | Chair Type | College or Division | Department | Term Start | Term End |
---|
Members
Name | Seat Type | College or Division | Department | Service Start | Service End | Notes |
---|