Skip to content
soil samples on a table
Agriculture Service Lab

Soil Summary

Total Number of Samples Analyzed

Counties Sample Number Totals Large Area Crop Codes Small Area Crop Codes Diagnostic Reports
Abbeville 238 176 62 0
Aiken 1398 416 978 4
Allendale 452 437 15 0
Anderson 779 364 412 3
Bamberg 270 240 30 0
Barnwell 580 554 26 0
Beaufort 1166 301 860 5
Berkeley 299 87 212 0
Calhoun 528 474 54 0
Charleston 1020 185 834 1
Cherokee 226 167 59 0
Chester 187 136 49 2
Chesterfield 253 154 97 2
Clarendon 712 384 308 20
Colleton 589 468 121 0
Darlington 547 406 141 0
Dillon 243 207 36 0
Dorchester 225 170 55 0
Edgefield 183 115 68 0
Fairfield 56 37 19 0
Florence 529 177 351 1
Georgetown 492 224 249 19
Greenville 4311 305 3999 7
Greenwood 358 150 208 0
Hampton 1557 1465 89 3
Horry 1088 444 640 4
Jasper 584 114 470 0
Kershaw 1456 1189 262 5
Lancaster 415 233 179 3
Laurens 413 265 147 1
Lee 368 287 81 0
Lexington 4795 1326 3458 11
Marion 418 371 47 0
Marlboro 51 21 30 0
McCormick 53 7 46 0
Newberry 741 625 116 0
Oconee 392 124 267 1
Orangeburg 932 862 60 10
Pickens 304 88 208 8
Richland 1491 385 1087 19
Saluda 389 320 69 0
Spartanburg 907 376 523 8
Sumter 578 271 300 7
Union 165 96 69 0
Williamsburg 112 78 34 0
York 682 270 411 1
Prepaid 3961 1279 2608 74
Accounts 6050 1405 4598 47
SubTotal 43543 18235 25042 266
Research 1311 502 279 530
Plant Problem Clinic 0 0 0 0
Checks & Blanks 921 914 7 0
Total Samples Analyzed 45775 19651 25328 796
Agricultural Service Laboratory
Agricultural Service Laboratory | 171 Old Cherry Road, Clemson, SC 29634