Coastal Bermudagrass
Crop Code No. 035: Coastal Bermudagrass, Establishment
Soil Groups 1, 2, 3, or 4 | Desired pH 6.0-6.5 | |||||
Phosphorus | Potassium | |||||
Low | Medium | Sufficient | High | Excessive | ||
pounds of N-P2O5-K2O per acre | ||||||
Low | 60-100-100 | 60-100-75 | 60-100-50 | 60-100-0 | 60-100-0 | |
Medium | 60- 50-100 | 60- 50-75 | 60- 50-50 | 60- 50-0 | 60- 50-0 | |
Sufficient | 60- 25-100 | 60- 25-75 | 60- 25-50 | 60- 25-0 | 60- 25-0 | |
High | 60- 0-100 | 60- 0-75 | 60- 0-50 | 60- 0-0 | 60- 0-0 | |
Excessive | 60- 0-100 | 60- 0-75 | 60- 0-50 | 60- 0-0 | 60- 0-0 |
COMMENTS (1, 4, 5, 6, 7, 9, 42, 650, 651, 652, 653)
42 Broadcast recommended lime and phosphate fertilizer and incorporate into soil. Broadcast on the surface the recommended nitrogen and potash which will move into the soil profile by rainfall. Apply 60 lbs nitrogen per acre when sprigging and topdress with 60 lbs nitrogen per acre after clipping.
651 The soil test boron is low, however, this is not a boron sensitive crop, therefore no boron is recommended. (When soil test boron is low)
652 The soil test manganese is low, however, this is not a manganese sensitive crop, therefore no manganese is recommended. (When soil test manganese is low)
653 The soil test zinc is low, however, this is not a zinc sensitive crop, therefore no zinc is recommended. (When soil test zinc is low)
Crop Code No. 033, 034: Coastal Bermudagrass or Bahiagrass (033) for Pasture
Soil Groups 1, 2, 3, or 4 | Desired pH 6.0-6.5 | |||||
Phosphorus | Potassium | |||||
Low | Medium | Sufficient | High | Excessive | ||
pounds of N-P2O5-K2O per acre | ||||||
Low | 150-80-80 | 150-80-60 | 150-80-40 | 150-80-0 | 150-80-0 | |
Medium | 150-40-80 | 150-40-60 | 150-40-40 | 150-40-0 | 150-40-0 | |
Sufficient | 150-25-80 | 150-25-60 | 150-25-40 | 150-25-0 | 150-25-0 | |
High | 150- 0- 80 | 150- 0-60 | 150- 0-40 | 150- 0- 0 | 150- 0-0 | |
Excessive | 150- 0- 80 | 150- 0-60 | 150- 0-40 | 150- 0- 0 | 150- 0-0 |
COMMENTS (1, 4, 5, 6, 7, 9, 47, 650, 651, 652, 653)
47 Broadcast recommended rate of phosphate and potash fertilizer and 60 lbs nitrogen per acre. Repeat nitrogen application as required to produce sufficient forage up to September. If stocking rate is changed, adjust nitrogen rate accordingly.
651 The soil test boron is low, however, this is not a boron sensitive crop, therefore no boron is recommended. (When soil test boron is low)
652 The soil test manganese is low, however, this is not a manganese sensitive crop, therefore no manganese is recommended. (When soil test manganese is low)
653 The soil test zinc is low, however, this is not a zinc sensitive crop, therefore no zinc is recommended. (When soil test zinc is low)
Crop Code No. 036: Coastal Bermudagrass or Bahiagrass for Hay
Soil Groups 1, 2, 3, or 4 | Desired pH 6.0-6.5 | ||||||||||
Phosphorus | Potassium | ||||||||||
Low | Medium | Sufficient | High | Excessive | |||||||
pounds of N-P2O5-K2O per acre | |||||||||||
Low | 240-100-200 | 240-100-100 | 240-100-75 | 240-100-0 | 240-100-0 | ||||||
Medium | 240- 50-200 | 240- 50-100 | 240- 50-75 | 240- 50-0 | 240- 50-0 | ||||||
Sufficient | 240- 25-200 | 240- 25-100 | 240- 25-75 | 240- 25-0 | 240- 25-0 | ||||||
High | 240- 0-200 | 240- 0-100 | 240- 0-75 | 240- 0-0 | 240- 0-0 | ||||||
Excessive | 240- 0-200 | 240- 0-100 | 240- 0-75 | 240- 0-0 | 240- 0-0 |
Comments (1, 4, 5, 6, 7, 9, 45, 650, 651, 652, 653)
45 Broadcast recommended phosphate and potash fertilizer and 60-100 lbs nitrogen per acre when growth begins in the spring and 60-100 lbs nitrogen per acre after each harvest. With four harvests, applying 240 lbs nitrogen per acre should produce 4 to 5 tons hay per acre and applying 400 lbs nitrogen per acre should produce 6 to 7 tons per acre on good coastal sod in years with normal rainfall. To reduce chances of winter kill, split the potash application, one-half in the spring and one-half after the second or third clipping. All the phosphate may be applied in the spring or at the same time potash is applied.
651 The soil test boron is low, however, this is not a boron sensitive crop, therefore no boron is recommended. (When soil test boron is low)
652 The soil test manganese is low, however, this is not a manganese sensitive crop, therefore no manganese is recommended. (When soil test manganese is low)
653 The soil test zinc is low, however, this is not a zinc sensitive crop, therefore no zinc is recommended. (When soil test zinc is low)