Standard Meeting Time Blocks
More information on scheduling time blocks can be found in the
Scheduling Compliance Guidelines .
Scheduling Compliance Guidelines .
Days | Times | Days | Times |
---|---|---|---|
MWF | 8 - 8:50am | MW | 5:45 - 7pm |
MWF* | 9:05 - 9:55am | M or W | 5:45 - 8:30pm |
MWF* | 10:10 - 11am | M or W | 6:15 - 9pm |
MWF* | 11:15 - 12:05pm | MW | 7:15 - 8:30pm |
MWF* | 12:20 - 1:10pm | TR | 8 - 9:15am |
MWF* | 1:25 - 2:15pm | TR* | 9:30 - 10:45am |
MWF | 2:30 - 3:20pm | TR* | 11 - 12:15pm |
MW | 2:30 - 3:45pm | TR* | 12:30 - 1:45pm |
MW | 3:35 - 4:50pm | TR* | 2 - 3:15pm |
MWF | 3:35 - 4:25pm | TR | 3:30 - 4:45pm |
MW | 4 - 5:15pm | TR | 5 - 6:15pm |
M or W | 4 - 6:45pm | T or R | 5 - 7:45pm |
MWF | 4:40 - 5:30pm | T or R | 6:15 - 9pm |
MW | 4:40 - 5:55pm | TR | 6:30 - 7:45pm |
M or W | 4:40 - 7:25pm | T or R | 6:30 - 9:15pm |
* Meeting blocks in gray indicate prime-time meeting blocks.
3 Credit Course | 4 Credit Course | ||
---|---|---|---|
Days | Times | Days | Times |
TWR | 8 - 9:15am | MTWR | 8 - 9:15am |
TWR | 9:45 - 11am | MTWR | 9:45 - 11am |
TWR | 11:30 - 12:45pm | MTWR | 11:30 - 12:45pm |
TWR | 1:15 - 2:30pm | MTWR | 1:15 - 2:30pm |
TWR | 3 - 4:15pm | MTWR | 3 - 4:15pm |
TWR | 4:45 - 6pm | MTWR | 4:45 - 6pm |
TWR | 6:30 - 7:45pm | MTWR | 6:30 - 7:45pm |
Fall and Spring | Summer | ||
---|---|---|---|
Days | Times | Days | Times |
MTWR | 8 - 9:30am | MTWRF | 8 - 9:30am |
MTWR | 9:45 - 11:15am | MTWRF | 9:45 - 11:15am |
MTWR | 11:30 - 1pm | MTWRF | 11:30 - 1pm |
MTWR | 1:15 - 2:45pm | MTWRF | 1:15 - 2:45 |
MTWR | 3 - 4:30pm | MTWRF | 3 - 4:30pm |
MTWR | 4:45 - 6:15pm | MTWRF | 4:45 - 6:15pm |
MTWR | 6:30 - 8pm | MTWRF | 6:30 - 8pm |
Fall and Spring | Summer | ||
---|---|---|---|
Days | Times | Days | Times |
MTWRF | 8 - 10:45am | MTWRF | 8 - 10:45am |
MTWRF | 11:30 - 2:15pm | MTWRF | 11:30 - 2:15pm |
MTWRF | 3 - 5:45pm | MTWRF | 3 - 5:45pm |
MTWRF | 6:30 - 9:15pm | MTWRF | 6:30 - 9:15pm |
Days | Times | Days | Times |
---|---|---|---|
MWF | 8 - 8:50am | MW | 5:45 - 7pm |
MWF* | 9:05 - 9:55am | M or W | 5:45 - 8:30pm |
MWF* | 10:10 - 11am | M or W | 6:15 - 9pm |
MWF* | 11:15 - 12:05pm | MW | 7:15 - 8:30pm |
MWF* | 12:20 - 1:10pm | TR | 8 - 9:15am |
MWF* | 1:25 - 2:15pm | TR* | 9:30 - 10:45am |
MWF | 2:30 - 3:20pm | TR* | 11 - 12:15pm |
MW | 2:30 - 3:45pm | TR* | 12:30 - 1:45pm |
MW | 3:35 - 4:50pm | TR* | 2 - 3:15pm |
MWF | 3:35 - 4:25pm | TR | 3:30 - 4:45pm |
MW | 4 - 5:15pm | TR | 5 - 6:15pm |
M or W | 4 - 6:45pm | T or R | 5 - 7:45pm |
MWF | 4:40 - 5:30pm | T or R | 6:15 - 9pm |
MW | 4:40 - 5:55pm | TR | 6:30 - 7:45pm |
M or W | 4:40 - 7:25pm | T or R | 6:30 - 9:15pm |
* Meeting blocks in gray indicate prime-time meeting blocks.
3 Credit Course | 4 Credit Course | ||
---|---|---|---|
Days | Times | Days | Times |
TWR | 8 - 9:15am | MTWR | 8 - 9:15am |
TWR | 9:45 - 11am | MTWR | 9:45 - 11am |
TWR | 11:30 - 12:45pm | MTWR | 11:30 - 12:45pm |
TWR | 1:15 - 2:30pm | MTWR | 1:15 - 2:30pm |
TWR | 3 - 4:15pm | MTWR | 3 - 4:15pm |
TWR | 4:45 - 6pm | MTWR | 4:45 - 6pm |
TWR | 6:30 - 7:45pm | MTWR | 6:30 - 7:45pm |
Fall and Spring | Summer | ||
---|---|---|---|
Days | Times | Days | Times |
MTWR | 8 - 9:30am | MTWRF | 8 - 9:30am |
MTWR | 9:45 - 11:15am | MTWRF | 9:45 - 11:15am |
MTWR | 11:30 - 1pm | MTWRF | 11:30 - 1pm |
MTWR | 1:15 - 2:45pm | MTWRF | 1:15 - 2:45 |
MTWR | 3 - 4:30pm | MTWRF | 3 - 4:30pm |
MTWR | 4:45 - 6:15pm | MTWRF | 4:45 - 6:15pm |
MTWR | 6:30 - 8pm | MTWRF | 6:30 - 8pm |
Fall and Spring | Summer | ||
---|---|---|---|
Days | Times | Days | Times |
MTWRF | 8 - 10:45am | MTWRF | 8 - 10:45am |
MTWRF | 11:30 - 2:15pm | MTWRF | 11:30 - 2:15pm |
MTWRF | 3 - 5:45pm | MTWRF | 3 - 5:45pm |
MTWRF | 6:30 - 9:15pm | MTWRF | 6:30 - 9:15pm |