2021-2017 Award Winners
Grants previously offered through the CU SEED initiative are now part of SUCCEEDS. This page is here as reference for information on past CU SEED recipients.
2021 Clemson SEED Award Winners
Tier One
Awardee/PI | College | Department | Project Title |
---|---|---|---|
Joseph H. Mai | College of Architecture, Arts and Humanities | Department of Languages | The Cinema of Rithy Panh |
Caroline Dunn Clark | College of Architecture, Arts and Humanities | Department of History | Ladies-in-Waiting in Medieval England |
Michael S. Silvestri | College of Architecture, Arts and Humanities | Department of History | "A Country that has Served the World Well with Police": The Irish Policeman in the British Empire and Beyond |
Agnieszka Skrodzka | College of Architecture, Arts and Humanities | Department of English | Kinetic Bodies / Seized Subjects: Narratives of Sex Slavery in Recent Visual Culture |
Erica Black Walker | College of Business | Department of Graphic Communications | ColorNet: An AI-based color manaagement system for live video |
Tier Two
Awardee/PI | College | Department | Project Title |
---|---|---|---|
Roxanne Amerson | College of Behavioral, Social and Health Sciences | Department of Nursing | Nursing Faculty's Perception of Climate Change |
Sabarish Venkat Babu | College of Engineering, Computing and Applied Sciences | School of Computing | Investigating Thermoception in Interactive XR Simulations |
Sharon Bewick | College of Science | Department of Biological Sciences | Using Whiptail Lizards to Understand the Integration of Environmental and Host Genetic Effects on Host-Associated Microbiota |
Renee Nicole Cottle | College of Engineering, Computing and Applied Sciences | Department of Biomedical Engineering | Electroporation-Mediated Delivery of CRISPR-Cas9 into Hepatocytes for Treatment of Inherited Metabolic Disease |
Sudeep Hegde | College of Engineering, Computing and Applied Sciences | Department of Industrial Engineering | Understanding Adaptation to Fundamental Surprise: The Case of Course Scheduling during COVID-19 |
Faiza Marghoob Jamil | College of Education | Examining the Contextual Causes and Consequences of Teacher-Student Ethnoracial Congruence | |
Jessica Marie Larsen | College of Engineering, Computing and Applied Sciences | Drug Delivery, Biomaterials, and Nanotechnology | Determining Hydrogel Properties and Interactions with Cells to Control Nerve Regeneration in Spinal Cord Injury |
Da Li | College of Engineering, Computing and Applied Sciences | Department of Civil Engineering | Personalized Knowledge Generation for Human-Robot Collaboration in Construction |
Jennifer May Mason | College of Science | Genetics and Biochemistry | Impact of NEK8 variants on the replication stress response |
Jiro Nagatomi | College of Engineering, Computing and Applied Sciences | Department of Bioengineering | Development of Novel Biomarkers for Mechanically Induced Tissue Remodeling |
Sruthi Narayanan Kutty | College of Agriculture, Forestry and Life Sciences | Plant and Environmental Sciences Department | Cover cropping as an innovative strategy to improve the productivity of cropping systems and to build a sustainable environment |
Winifred Elysse Newman | College of Architecture, Arts and Humanities | CU-iMSE | Mapping Visual Stimulus Complexity & Spatial Navigation: Factors that Change with Age |
Corlis De Andra Outley | College of Behavioral, Social and Health Sciences | Department of Parks, Recreation and Tourism Management | Good Trouble: The Role of YMCA Camps in Shaping Race Relations Among Camp Participants |
Sachin Rustgi | College of Agriculture, Forestry and Life Sciences | Plant and Environmental Sciences Department | Seeking New Solutions to an Old Problem of Armillaria Root Rot of Peach using RNA Interference |
Vidya Samadi | College of Agriculture, Forestry and Life Sciences | Agricultural Sciences Department | Integrating Dispersed Big Data into a Single Smart Water and Infrastructure Management System |
Sara Moir Sarasua | College of Behavioral, Social and Health Sciences | School of Nursing | Innovative Approach to Treatment Design: IGF1 Therapy for Developmental Delay |
David A. Scott | College of Education | Examining the use of career development curricula in residential group home programs | |
Iryna Sharaievska | College of Behavioral, Social and Health Sciences | Department of Parks, Recreation and Tourism Management | Exploring the Availability of Family Programing to Serve the Needs of Veterans in Rural Communities |
Lesly Temesvari | College of Science | Biological Sciences | Immunotherapy for Entamoeba histolytica infections |
Thao Tran | College of Science | Department of Chemistry | Novel Magnetic Spin Textures for Memory and Computing Applications |
Jamiahus Durnad Walton | College of Engineering, Computing and Applied Sciences | Department of Industrial Engineering | How Design Influences Remote Synchronous Tutoring |
Sarah A. White | College of Agriculture, Forestry and Life Sciences | Plant and Environmental Sciences Department | Plant Selection for Floating Treatment Wetlands in Brackish Waters |
Mary Ellen Wright | College of Behavioral, Social and Health Sciences | School of Nursing | Perinatal Kratom Exposure and Rat Offspring Withdrawal |
Xiangchun Xuan | College of Engineering, Computing and Applied Sciences | Department of Mechanical Engineering | AC Electrokinetic Focusing of Nanoparticles in "Infinite" Microchannels for Nanoscale Flow Cytometry |
2020 Clemson SEED Award Winners
Tier One
Awardee/PI | College | Department | Project Title |
---|---|---|---|
Min Cao | College of Science | Department of Biological Sciences | The role of the bacterial second messenger, cyclic di-GMP, in inter-kingdom communication |
Brooke Wymer Ellis | College of Education | Department of Education and Human Development | A content Analysis of Literature on Parent Engagement in Child Mental Health Services |
Robin Kowalski | College of Behavioral, Social and Health Sciences | Department of Psychology | Peer Victimization among Children and Youth |
Tiffany Dawn Creegan Miller | College of Architecture, Arts and Humanities | Languages Department | Amplifying Subaltern Voices: Maya Media(tions) and Marginalized Identities in Guatemala, Mexico, and the United States |
Elizabeth Rivlin | College of Architecture, Arts and Humanities | Department of English | Shakespeare and the American Middlebrow Reading Publics 1878-Present |
Mashal Saif | College of Architecture, Arts and Humanities | Department of Philosophy and Religion | Modernity and Traditional Islam in Pakistan An Intimate Account |
Tier Two
PI Name | Project Title | PI College |
---|---|---|
Shu Chang | The STEAM of Printmaking and Its Impact on Informal STEM Learning | College of Business |
Shanna Eisner Hirsch | ECHO in Education: Supporting Novice Teachers in South Carolina Rural Schools | College of Education |
Haiying Liang | A genetic approach to unravel major regulators of lipid accumulation in Camelina, a promising bioenergy crop | College of Science |
William R. Marcotte, Jr. | Molecular characterization of spider silk protein self-assembly | College of Science |
Wonkeun Park | Optimizing Cool Season Brassica Oil Crop (BOC) for Bio-Oil, Bio-Energy, and Bio-Diversity in SC | College of Agriculture, Forestry and Life Sciences |
Shannon Therese Robert | Initiation: Field Research for book titled The Pillars of Sustainability in the Theatre Industry: Moving Toward Responsible, Ethical Practices | College of Architecture, Arts and Humanities |
Nicole Alaine Bannister Sinwell | Including MORE Voices in Research on the Graduate Mathematics Pipeline | College of Education |
Rongzhong Ye | Diversifying Organic Inputs to Improve Microbial Community and Soil Health in Sandy Coastal Plain Soils | College of Agriculture, Forestry and Life Sciences |
2019 Clemson SEED Award Winners
Tier One
PI Name | Project Title | PI College |
---|---|---|
Meihua Qian | Assessing Creativity: Exploring the Relationships among Self-assessment, Teacher Ratings and Divergent Thinking Tests | College of Education |
David Travers Scott | Gay Men and Feminist Women in the Fight for Equality | College of Behavioral, Social and Health Sciences |
Gabriela Stoicea | Fictions of Legibility: The Human Face and Body in Modern German Novels from Sophie von La Roche to Alfred Döblin | College of Architecture, Arts and Humanities |
Tier Two
PI Name | Project Title | PI College |
---|---|---|
Qiushi Chen | Imaging-based and machine learning-enabled characterization and modeling of biocemented Martian regolith | College of Engineering, Computing and Applied Sciences |
Rhys A Hester | Developing a Typology of Judicial Attitudes Towards Punishment Departures | College of Behavioral, Social and Health Sciences |
Sruthi Narayanan Kutty | Identifying the Role of Lipid Metabolic Changes in Soybean Heat Tolerance | College of Agriculture, Forestry and Life Sciences |
Robert A Latour Jr | At-Home Monitoring Method for Patients with a Urea Cycle Disorder (UCD) | College of Engineering, Computing and Applied Sciences |
Sara Moir Sarasua | Genotype, Metabolic Profile, and Neurobehavioral Phenotype in Phelan-McDermid Syndrome | College of Behavioral, Social and Health Sciences |
Yue Wang | Human Robot Cooperative Manipulation - Theory and Experiments | College of Engineering, Computing and Applied Sciences |
Yi Wu | Urbanization and the Transformation of China’s Rural Land Rights: Village Communities and Rural Individuals in Land Bargains | College of Behavioral, Social and Health Sciences |
Xin Zhao | Nanoparticle-induced thermal and mechanical effects during ultrashort laser processing of bulk metal matrix nanocomposites | College of Engineering, Computing and Applied Sciences |
2018 Clemson SEED Award Winners
Tier One
PI Name | Project Title | PI College |
---|---|---|
Xin Liu | Diffusion Approximation of Organ Transplant Waiting Systems under a Priority Allocation Policy | College of Science |
Michelle Smith | Reforming Women’s Work: Rhetorics of Gender in 19th-Century Intentional Communities | College of Architecture, Arts and Humanities |
Caroline Dunn | Royal Women and Dynastic Loyalty | College of Architecture, Arts and Humanities |
Angela Naimou | Arabic Writing, Refugee Futures | College of Architecture, Arts and Humanities |
Brooke Wortham-Galvin | The Impacts and Efficacy of Tactical Urbanism | College of Architecture, Arts and Humanities |
David Coombs | Reading with the Senses in Victorian Literature and Science | College of Architecture, Arts and Humanities |
K. Amber Curtis | Personality and Identity: Do Certain Traits Improve Superordinate Identification | College of Behavioral, Social and Health Sciences |
Shitao Liu | Photoacoustic Tomography with Unknown Wave Speed and Planar Detectors | College of Science |
Tier Two
PI Name | Project Title | PI College |
---|---|---|
Meghnaa Tallapragada | Fulfilling the Promise of Biotechnology: Understanding Public’s General Disapproval of Genetic Modification (GM), but Approval of Specific GM Applications | College of Behavioral, Social and Health Sciences |
Kaileigh Byrne | Choosing Challenges: An Examination of the Effect of Effortful Engagement on Cognitive Functioning across the Lifespan | College of Behavioral, Social and Health Sciences |
Todd Anderson | Seeing Change--Junipers and Piñons in the Desert Southwest | College of Architecture, Arts and Humanities |
Brandi Crowe | Yoga: A coping mechanism used by women to navigate menopausal symptoms and life stressors | College of Behavioral, Social and Health Sciences |
Zahra Rahemi | Factors Related to Advance End-of-Life Care Planning Among a Culturally and Linguistically Diverse Population | College of Behavioral, Social and Health Sciences |
2017 Clemson SEED Award Winners
Tier One
PI Name | Project Title | PI College |
---|---|---|
Oriana Aragon | Dimorphous Expressions of Emotion | College of Business |
Stephanie Barczewski | Britian, War Memory and the Making of Brexit | College of Architecture, Arts and Humanities |
Kathy Edwards | Manuscript completion and publication preparation support for Unbuilt Clemson | University Libraries |
Andrea Feeser | Faith in Community: Artist Jimmie Durham’s Neapolitan Presepi | College of Architecture, Arts and Humanities |
Erin Goss | Title: Jane Austen and Comed: an edited collection of essays | College of Architecture, Arts and Humanities |
Walt Hunter | The Right to Poetry: The Performance of Democracy from the International Festival to the Refugee Camp | College of Architecture, Arts and Humanities |
Todd McDonald | Virtual Space, Painting in the Digital Age | College of Architecture, Arts and Humanities |
Kelly Peebles | Portraits of Renée de France: letters, portraits, and literary works | College of Architecture, Arts and Humanities |
Gregory Ramshaw | Negotiating Cultural and Economic Outcomes in Sport Heritage: The Case of the National Baseball Hall of Fame and Museum | College of Behavioral, Social and Health Sciences |
Valerie Zimany | Digital Translations: Hand to Code | College of Architecture, Arts and Humanities |
Tier Two
PI Name | Project Title | PI College |
---|---|---|
Julia Brumaghim | From Poor Antioxidants to Stripping Agents for Actinide Separations | College of Science |
Sandra Linder | Examining and Refining an Early Childhood Math Bag Intervention to Increase Parent and Child Mathematics Play Interactions | College of Education |
Meihua Qian | Authentic Learning for the 21st Century: An Engaging Quest to Explore the Creativity of Genetics | College of Education |
Marissa Shuffler-Porter | Mapping Teamwork Competency Acquisition and Transfer in the Engineering Design Curriculum: Metric Tool Development & Validation | College of Behavioral, Social and Health Sciences |
Dil Thavarajah | Identification of selenium “Genes” for increased lentil productivity | College of Agriculture, Forestry and Life Sciences |
Xiangchun Xuan | Microfluidic Sorting of Human Fungal Pathogen Cryptococcus Neoformans for Analysis of Drug Resistance | College of Engineering, Computing and Applied Sciences |