Clemson Core Incentivized Access (CU-CIA)
The program deadline for 2024-2025 is as follows:
CU CIA Round 1 - Monday, November 4, 2024
CU CIA Round 2 - Monday, March 31, 2025
CU-CIA Award Recipients
Year 2018-2023
2023 CU-CIA Awardees
Project Team | Department | College | Facility(s) used | Proposal Title |
---|---|---|---|---|
Dr. Haiying Liang | Genetics and Biochemistry | College of Science | Clemson Light Imaging Facility | CU-CIA Round 1: An Integrated Approach to Understanding Rooting Recalcitrance |
2022 CU-CIA Award Recipients
Project Team | Department | College | Facility(s) used | Proposal Title |
---|---|---|---|---|
Dr. Goutam Koley | Electrical and Computer Engineering | College of Engineering, Computing and Applied Sciences | Clemson University Micro Fabrication Facility | CU-CIA Round 2: Fabrication of Piezoelectric Polymer Device Array for Biomonitoring Applications |
Dr. Khaled Abdelaziz | Animal and Veterinary Sciences | College of Agriculture, Forestry and Life Sciences | Godley-Snell Research Center | CU-CIA: Developing a Nanoparticle-Based Campylobacter Subunit Vaccine And Probiotic- Based Strategies for Control of Campylobacter Infection In Broiler Chickens |
Dr. Jessica Larsen | Chemical And Bioengineering | College of Engineering, Computing and Applied Sciences | Aquatic Animal Research Lab | Cu-Cia Round 2: The Development and Treatment of a Zebrafish Model for Parkinson's Disease |
2021 CU-CIA Award Recipients
Project Team | Department | College | Facility(s) used | Proposal Title |
---|---|---|---|---|
PI: Dr. Angela Alexander Bryant | Bioengineering | College of Engineering, Computing and Applied Sciences | Godley-Snell Research Center | CU-CIA: Delivery of RNAi Therapeutics via a Novel Tandem Peptide for Treatment of Ovarian Cancer In Vivo |
PI: Dr. Nicole Martinez | Electrical Engineering and Earth Sciences | College of Engineering, Computing and Applied Sciences | Aquatic Animal Research Lab | CU-CIA-Facility Name: Aquatic Animal Research Lab Examining the Effects of Multiple Stressors on Marine Sentinel Species |
PI: Dr. Thomas Mefford | Materials Science and Engineering | College of Engineering, Computing and Applied Sciences | Electron Microscopy Facility | CU-CIA-Electron Microscopy Imaging to Measure Interparticle Distance In Relation to Magnetic Properties of Magnetic Nanoparticles |
PI: Dr. William R. Harrell | Electrical and Computer Engineering | College of Engineering, Computing and Applied Sciences | Clemson University Micro Fabrication Facility | CU-CIA: Fabrication of Organic Thin-Film Transistors Employing Interface Engineering |
2020 CU-CIA Award Recipients
Project Team | Department | College | Facility(s) used | Proposal Title |
---|---|---|---|---|
Dr. Valery Bliznyuk | Environmental Engineering and Earth Sciences | College of Engineering, Computing and Applied Sciences | (1) Clemson Light Imaging Facility, (2) Electron Microscopy Facility | CU-CIA: Microfluidic Sensor Systems Based on 3D Photolithography Patterns Modified with Nanostructured Polymer Scintillators |
Dr. Jessica Larsen | Chemical and Bioengineering | College of Engineering, Computing and Applied Sciences | Godley-Snell Research Center | CU-CIA: Improved Computed Tomography Contrast Agents: Polymersome-Mediated Delivery of Gold Nanoparticles |
Dr. Thompson O. Mefford | Materials Science and Engineering | College of Engineering, Computing and Applied Sciences | Electron Microscopy Facility | CU-CIA: Electron Microscopy Imaging To Measure Structure-Property Relationships Of Mixed Ferrite Magnetic Nanoparticles |
Dr. Kara Powder | Biological Sciences | College of Science | (1) Clemson Light Imaging Facility, (2) Aquatic Animal Research Lab | CU-CIA: Electron microscopy imaging to measure structure-property relationships of mixed ferrite magnetic nano-particles |
Dr. Valery Bliznyuk | Environmental Engineering and Earth Sciences | College of Engineering, Computing and Applied Sciences | (1) Clemson Light Imaging Facility, (2) ) Electron Microscopy Facility | CU-CIA: Microfluidic sensor systems based on 3D photoli-thography patterns modified with nanostructured polymer scintillators |
2019 CU-CIA Award Recipients
Project Team | Department | College |
---|---|---|
Alexis Stamatikos | Food, Nutrition and Packaging | Clemson Light Imaging Facility and the Godley-Snell Research Center |
Rodrigo Martinez-Duarte | Mechanical Engineering | Clemson Light Imaging Facility and Electron Microscopy Facility |
Prasad Rangaraju | Civil Engineering | Electron Microscopy Facility |
Susan Chapman | Biological Sciences | Godley-Snell Research Center |
Dan Simionescu | Bioengineering | Godley-Snell Research Center |
Agneta Simionescu | Bioengineering |
Eric Patterson | Genetics and BioChemistry | Godley-Snell Research Center and the Electron Microscopy Facility |
Feng Ding | Physics and Astronomy | Electron Microscopy Facility |
Congyue Peng | Genetics and Biochemistry | College of Science |
2018 CU-CIA Award Recipients
Project Team | Department | College |
---|---|---|
Jianbo Gao | Physics | Electron Microscopy Facility and Micro Fabrication Facility |
Kai He | Materials Science & Engineering | Electron Microscopy Facility and Micro Fabrication Facility |
Garrett Pataky | Mechanical Engineering | Electron Microscopy Facility |
Marian Kennedy | Materials Science & Engineering |
Apparao Rao | Physics | Electron Microscopy Facility |
Jessica Kelly | Chemical and Biomolecular Engineering | Electron Microscopy Facility |
Olin Mefford | Materials Science & Engineering | Electron Microscopy Facility |
Chris Kitchens | Chemical Engineering | Electron Microscopy Facility |
Lisa Bain | Biological Sciences | Clemson Light Imaging Facility |
Yanzhang (Charlie) Wei | Biological Sciences | Clemson Light Imaging Facility |
Julia Kerrigan | Plant & Environmental Sciences | Clemson Light Imaging Facility |
Ezra Cates | Environmental Engineering & Earth Sciences | Clemson Light Imaging Facility |
Tzuen-Rong Tzeng | Biological Sciences | Godley-Snell Research Center |
Olin Mefford | Materials Science & Engineering | Electron Microscopy Facility |