Advanced Training Requirements
In order to recieve SC Statewide Master Naturalist certification, graduates of the SC Master Naturalist course must earn their 32 Advanced Training Hours in 2 biogeographical regions other than the regions covered in their their classes.
Below is a list of host sites and their main biogeographical regions covered during class:
- Upstate – Blue Ridge and Piedmont
- Catawba – Piedmont and Sandhills
- Midlands – Sandhills and Piedmont
- Winyah – Coastal Plain and Coastal Zone
- Charleston – Coastal Plain and Coastal Zone
- Lowcountry – Coastal Plain and Coastal Zone
Parks, Heritage Preserves and their Regions
Location | Biogeographical Region | Permitted Graduates |
---|---|---|
Andrew Pickens Ranger District - Sumter National Forest | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Ashmore Heritage Preserve/Wildlife Management Area | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Bald Rock Heritage Preserve | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Brasstown Creek Heritage Preserve/Wildlife Management Area | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Caesar's Head State Park | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Devil's Fork State Park | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Eastatoe Creek Heritage Preserve/Wildlife Management Area | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Eva Russell Chandler Heritage Preserve/Wildlife Management Area | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Jocassee Gorges | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Jones Gap State Park | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Keowee-Toxaway State Natural Area | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Laurel Fork Heritage Preserve/Wildlife Management Area | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Oconee State Park | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Oconee Station State Historic Site | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Stumphouse Mountain Heritage Preserve/Wildlife Management Area | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Table Rock State Park | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Wadakoe Mountain Heritage Preserve/Wildlife Management Area | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Watson-Cooper Heritage Preserve/Wildlife Management Area | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Yellow Branch Falls | BLUE RIDGE | Catawba, Midlands, Winyah, Charleston, and Lowcountry |
Andrew Jackson State Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Anne Springs Close Greenway | PIEDMONT | Winyah, Charleston, and Lowcountry |
Baker Creek State Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Belvue Springs Heritage Preserve | PIEDMONT | Winyah, Charleston, and Lowcountry |
Blackwell Heritage Preserve | PIEDMONT | Winyah, Charleston, and Lowcountry |
Bunched Arrowhead Heritage Preserve | PIEDMONT | Winyah, Charleston, and Lowcountry |
Buzzard Roost Heritage Preserve/Wildlife Management Area | PIEDMONT | Winyah, Charleston, and Lowcountry |
Calhoun Falls State Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Chesnut Hill Plantation | PIEDMONT | Winyah, Charleston, and Lowcountry |
Chester State Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Chestnut Ridge Heritage Preserve/Wildlife Management Area | PIEDMONT | Winyah, Charleston, and Lowcountry |
Clear Creek Heritage Preserve | PIEDMONT | Winyah, Charleston, and Lowcountry |
Cowpens National Battlefield | PIEDMONT | Winyah, Charleston, and Lowcountry |
Croft State Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Dreher Island State Recreation Area | PIEDMONT | Winyah, Charleston, and Lowcountry |
Enoree Ranger District - Sumter National Forest | PIEDMONT | Winyah, Charleston, and Lowcountry |
Fish Dam Ford Heritage Preserve | PIEDMONT | Winyah, Charleston, and Lowcountry |
Forty Acre Rock Heritage Preserve/Wildlife Management Area | PIEDMONT or SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Glassy Mountain Heritage Preserve | PIEDMONT | Winyah, Charleston, and Lowcountry |
H. G. Aull old growth forest | PIEDMONT | Winyah, Charleston, and Lowcountry |
Hamilton Branch State Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Hickory Knob State Resort Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Kings Mountain National Military Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Kings Mountain State Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Lake Greenwood State Recreation Area | PIEDMONT | Winyah, Charleston, and Lowcountry |
ake Hartwell State Recreation Area | PIEDMONT | Winyah, Charleston, and Lowcountry |
Lake Wateree State Recreation Area | PIEDMONT | Winyah, Charleston, and Lowcountry |
Landsford Canal State Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Long Cane Ranger District - Sumter National Forest | PIEDMONT | Winyah, Charleston, and Lowcountry |
Musgrove Mill State Historic Site | PIEDMONT | Winyah, Charleston, and Lowcountry |
Nine Times Heritage Preserve | PIEDMONT | Winyah, Charleston, and Lowcountry |
Ninety Six National Histroic Site | PIEDMONT | Winyah, Charleston, and Lowcountry |
Nipper Creek Heritage Preserve | PIEDMONT | Winyah, Charleston, and Lowcountry |
Oconee Station State Historic Site/Station Cove Falls | PIEDMONT | Winyah, Charleston, and Lowcountry |
Pacolet River Heritage Preserve | PIEDMONT | Winyah, Charleston, and Lowcountry |
Paris Mountain State Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Peters Creek Heritage Preserve | PIEDMONT | Winyah, Charleston, and Lowcountry |
Poinsett Bridge Heritage Preserve | PIEDMONT | Winyah, Charleston, and Lowcountry |
Rock Hill Blackjacks Heritage Preserve/Wildlife Management Area | PIEDMONT | Winyah, Charleston, and Lowcountry |
Rose Hill Plantation State Historic Site | PIEDMONT | Winyah, Charleston, and Lowcountry |
Sadlers Creek State Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Saluda Shoals Park | PIEDMONT | Winyah, Charleston, and Lowcountry |
Stevens Creek Heritage Preserve/Wildlife Management Area | PIEDMONT | Winyah, Charleston, and Lowcountry |
USC Lancaster campus | PIEDMONT | Winyah, Charleston, and Lowcountry |
Aiken State Park | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Bear Branch Heritage Preserve | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Carolina Sandhills National Wildlife Refuge | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Cheraw State Park | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Congaree Creek Heritage Preserve | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Goodale State Park | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Gopher Branch Heritage Preserve | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
H. Cooper Black Jr. Memorial Field Trial and Recreation Area | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Heathwood Hall | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Henderson Heritage Preserve/Wildlife Management Area | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Janet Harrison High Pond Heritage Preserve | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Little Red Schoolhouse | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Peachtree Rock Heritage Preserve | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Redcliffe Plantation State Historic Site | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Savage Bay Heritage Preserve | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Savannah River Bluffs Heritage Preserve | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Sesquicentennial State Park | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Shealy's Pond Heritage Preserve | SANDHILLS | Upstate, Winyah, Charleston, and Lowcountry |
Aiken Gopher Tortoise Heritage Preserve/Wildlife Management Area | COASTAL PLAIN | Upstate, Catawba, Midlands |
Awendaw Birds of Prey Sanctuary | COASTAL PLAIN | Upstate, Catawba, Midlands |
Barnwell State Park | COASTAL PLAIN | Upstate, Catawba, Midlands |
Beidler Forest | COASTAL PLAIN | Upstate, Catawba, Midlands |
Bennett's Bay Heritage Preserve | COASTAL PLAIN | Upstate, Catawba, Midlands |
Blue Heron Nature Center | COASTAL PLAIN | Upstate, Catawba, Midlands |
Cartwheel Bay Heritage Preserve/Wildlife Management Area | COASTAL PLAIN | Upstate, Catawba, Midlands |
Cathedral Bay Heritage Preserve | COASTAL PLAIN | Upstate, Catawba, Midlands |
Charles Pinckney National Historic Site | COASTAL PLAIN | Upstate, Catawba, Midlands |
Childsbury Towne Heritage Preserve | COASTAL PLAIN | Upstate, Catawba, Midlands |
Colleton State Park | COASTAL PLAIN | Upstate, Catawba, Midlands |
Colonial Dorchester State Historic Site | COASTAL PLAIN | Upstate, Catawba, Midlands |
Congaree Bluffs Heritage Preserve | COASTAL PLAIN | Upstate, Catawba, Midlands |
Congaree National Park | COASTAL PLAIN | Upstate, Catawba, Midlands |
Crosby Oxypolis Heritage Preserve | COASTAL PLAIN | Upstate, Catawba, Midlands |
Ditch Pond Heritage Preserve/Wildlife Management Area | COASTAL PLAIN | Upstate, Catawba, Midlands |
Donnelly Wildlife Preserve | COASTAL PLAIN | Upstate, Catawba, Midlands |
Francis Marion National Forest | COASTAL PLAIN | Upstate, Catawba, Midlands |
Givhans Ferry State Park | COASTAL PLAIN | Upstate, Catawba, Midlands |
Great Pee Dee River Heritage Preserve/Wildlife Management Area | COASTAL PLAIN | Upstate, Catawba, Midlands |
Hampton Plantation State Historic Site | COASTAL PLAIN | Upstate, Catawba, Midlands |
Lake Warren State Park | COASTAL PLAIN | Upstate, Catawba, Midlands |
Lee State Park | COASTAL PLAIN | Upstate, Catawba, Midlands |
Lewis Ocean Bay Heritage Preserve/Wildlife Management Area | COASTAL PLAIN | Upstate, Catawba, Midlands |
Little Pee Dee Heritage Preserve/Wildlife Management Area | COASTAL PLAIN | Upstate, Catawba, Midlands |
Little Pee Dee State Park | COASTAL PLAIN | Upstate, Catawba, Midlands |
Long Branch Bay Heritage Preserve | COASTAL PLAIN | Upstate, Catawba, Midlands |
Longleaf Pine Heritage Preserve/Wildlife Management Area | COASTAL PLAIN | Upstate, Catawba, Midlands |
Lynchburg Savanna Heritage Preserve/Wildlife Management Area | COASTAL PLAIN | Upstate, Catawba, Midlands |
Poinsett State Park | COASTAL PLAIN | Upstate, Catawba, Midlands |
Rivers Bridge State Historic Site | COASTAL PLAIN | Upstate, Catawba, Midlands |
Santee National Wildlife Refuge | COASTAL PLAIN | Upstate, Catawba, Midlands |
Santee State Park | COASTAL PLAIN | Upstate, Catawba, Midlands |
Segars-McKinnon Heritage Preserve | COASTAL PLAIN | Upstate, Catawba, Midlands |
Silver Bluff Audubon Center and Sanctuary | COASTAL PLAIN | Upstate, Catawba, Midlands |
Tillman Sand Ridge Heritage Preserve/Wildlife Management Area | COASTAL PLAIN | Upstate, Catawba, Midlands |
Woods Bay Heritage Preserve | COASTAL PLAIN | Upstate, Catawba, Midlands |
Woods Bay State Park | COASTAL PLAIN | Upstate, Catawba, Midlands |
Altamaha Towne Heritage Preserve | COASTAL ZONE | Upstate, Catawba, Midlands |
Bay Point Shoal Seabird Sanctuary | COASTAL ZONE | Upstate, Catawba, Midlands |
Bear Island Wildlife Management Area | COASTAL ZONE | Upstate, Catawba, Midlands |
Bird Key - Stono Seabird Sanctuary | COASTAL ZONE | Upstate, Catawba, Midlands |
Botany Bay Plantation Heritage Preserve/ Wildlife Management Area | COASTAL ZONE | Upstate, Catawba, Midlands |
Brays Island | COASTAL ZONE | Upstate, Catawba, Midlands |
Bulls Island | COASTAL ZONE | Upstate, Catawba, Midlands |
Buzzard Island Heritage Preserve | COASTAL ZONE | Upstate, Catawba, Midlands |
Cape Romain National Wildlife Center | COASTAL ZONE | Upstate, Catawba, Midlands |
Capers Island Heritage Preserve | COASTAL ZONE | Upstate, Catawba, Midlands |
Caw Caw Interpretive Center | COASTAL ZONE | Upstate, Catawba, Midlands |
Charles Towne Landing State Historic Site | COASTAL ZONE | Upstate, Catawba, Midlands |
Crab Bank Seabird Sanctuary | COASTAL ZONE | Upstate, Catawba, Midlands |
Crystal Lake Park | cOASTAL ZONE | Upstate, Catawba, Midlands |
Daws Island Heritage Preserve | COASTAL ZONE | Upstate, Catawba, Midlands |
Deveaux Bank Seabird Sanctuary | COASTAL ZONE | Upstate, Catawba, Midlands |
Dungannon Plantation Heritage Preserve/Wildlife Management Area | COASTAL ZONE | Upstate, Catawba, Midlands |
Edisto Beach State Park | COASTAL ZONE | Upstate, Catawba, Midlands |
Ernest F. Hollings ACE Basin National Wildlife Refuge | COASTAL ZONE | Upstate, Catawba, Midlands |
Fort Frederick Heritage Preserve | COASTAL ZONE | Upstate, Catawba, Midlands |
Fort Johnson Marine Science Center | COASTAL ZONE | Upstate, Catawba, Midlands |
Fort Lamar Heritage Preserve | COASTAL ZONE | Upstate, Catawba, Midlands |
Fort Moultrie National Monument | COASTAL ZONE | Upstate, Catawba, Midlands |
Fort Sumter National Monument | COASTAL ZONE | Upstate, Catawba, Midlands |
Francis Marion National Forest | COASTAL ZONE | Upstate, Catawba, Midlands |
Fripp Island | COASTAL ZONE | Upstate, Catawba, Midlands |
Greens Shell Enclosure Heritage Preserve | COASTAL ZONE | Upstate, Catawba, Midlands |
Hunting Island State Park | COASTAL ZONE | Upstate, Catawba, Midlands |
Huntington Beach State Park | COASTAL ZONE | Upstate, Catawba, Midlands |
James Island | COASTAL ZONE | Upstate, Catawba, Midlands |
Joiner Bank Seabird Sanctuary | COASTAL ZONE | Upstate, Catawba, Midlands |
Lighthouse Inlet Heritage Preserve | COASTAL ZONE | Upstate, Catawba, Midlands |
Medway Plantation | COASTAL ZONE | Upstate, Catawba, Midlands |
Myrtle Beach State Park | COASTAL ZONE | Upstate, Catawba, Midlands |
Nemour's Plantation | COASTAL ZONE | Upstate, Catawba, Midlands |
North Santee Bar Seabird Sanctuary | COASTAL ZONE | Upstate, Catawba, Midlands |
Old Island Heritage Preserve/Wildlife Management Area | COASTAL ZONE | Upstate, Catawba, Midlands |
Old Santee Canal State Park | COASTAL ZONE | Upstate, Catawba, Midlands |
Pinckney Island National Wildlife Refuge | COASTAL ZONE | Upstate, Catawba, Midlands |
Roxbury Park, Meggett | COASTAL ZONE | Upstate, Catawba, Midlands |
Santee National Wildlife Refuge | COASTAL ZONE | Upstate, Catawba, Midlands |
Sapelo Island National Wildlife Refuge | COASTAL ZONE | Upstate, Catawba, Midlands |
Savannah National Wildlife Refuge | COASTAL ZONE | Upstate, Catawba, Midlands |
Sewee Center | COASTAL ZONE | Upstate, Catawba, Midlands |
South Bluff Heritage Preserve | COASTAL ZONE | Upstate, Catawba, Midlands |
St. Helena Sound Heritage Preserve/Wildlife Management Area | COASTAL ZONE | Upstate, Catawba, Midlands |
Stoney Creek Battery Heritage Preserve | COASTAL ZONE | Upstate, Catawba, Midlands |
Tom Yawkey Wildlife Center Heritage Preserve | COASTAL ZONE | Upstate, Catawba, Midlands |
Victoria Bluff Heritage Preserve/Wildlife Management Area | COASTAL ZONE | Upstate, Catawba, Midlands |
Waccamaw River Heritage Preserve/Wildlife Management Area | COASTAL ZONE | Upstate, Catawba, Midlands |
Waddell Mariculture Center | COASTAL ZONE | Upstate, Catawba, Midlands |
Webb Wildlife Refuge | COASTAL ZONE | Upstate, Catawba, Midlands |
Cooperative Extension: South Carolina Certified Landscape Professional
Copyright © Clemson University
Cooperative Extension: South Carolina Certified Landscape Professional |