Crop Code No. 010 or 011: Lespedeza, Common (010) or Lespedeza, Sericea (011)
Soil Groups 1, 2, 3 or 4 | Desired pH 6.0-6.5 | ||||||
Phosphorus | Potassium | ||||||
Low | Medium | Sufficient | High | Excessive | |||
pounds of N-P2O5-K2O per acre | |||||||
Low | 0-80-80 | 0-80-60 | 0-80-40 | 0-80-0 | 0-80-0 | ||
Medium | 0-40-80 | 0-40-60 | 0-40-40 | 0-40-0 | 0-40-0 | ||
Sufficient | 0-25-80 | 0-25-60 | 0-25-40 | 0-25-0 | 0-25-0 | ||
High | 0- 0-80 | 0- 0-60 | 0- 0-40 | 0- 0-0 | 0- 0-0 | ||
Excessive | 0- 0-80 | 0- 0-60 | 0- 0-40 | 0- 0-0 | 0- 0-0 |
COMMENTS (1, 4, 5, 6, 7, 9, 37, 38, 650, 651, 652, 653)
37 Fertilizer recommended is sufficient for 2 years. (When soil test phosphorus is low or medium and when soil test potassium is low or medium)
38 When establishing a new stand apply 20 lbs nitrogen per acre.
651 The soil test boron is low, however, this is not a boron sensitive crop, therefore no boron is recommended. (When soil test boron is low)
652 The soil test manganese is low, however, this is not a manganese sensitive crop, therefore no manganese is recommended. (When soil test manganese is low)
653 The soil test zinc is low, however, this is not a zinc sensitive crop, therefore no zinc is recommended. (When soil test zinc is low)