Crop Code No. 012: Rice, upland, irrigated
Soil Groups 1, 2, 3, 4 | Desired pH 6.0-6.5 | |||||
Phosphorus | Potassium | |||||
Low | Medium | Sufficient | High | Excessive | ||
Pounds of N-P2O5-K2O per acre | ||||||
Low | 150-80-100 | 150-80-80 | 150-80-60 | 150-80-0 | 150-80-0 | |
Medium | 150-60-100 | 150-60-80 | 150-60-60 | 150-60-0 | 150-60-0 | |
Sufficient | 150-30-100 | 150-30-80 | 150-30-60 | 150-30-0 | 150-30-0 | |
High | 150- 0-100 | 150- 0-80 | 150- 0-60 | 150- 0-0 | 150- 0-0 | |
Excessive | 150- 0-100 | 150- 0-80 | 150- 0-60 | 150- 0-0 | 150- 0-0 |
COMMENTS (1, 4, 5, 6, 7, 36, 650, 651, 652, 653)
36 Apply 105 lbs nitrogen per acre as urea preflood to a dry soil surface at 5-leaf followed by flooding and 45 lbs nitrogen per acre as urea into the flood water about 4 to 5 weeks after flooding.
651 The soil test boron is low, however, this is not a boron sensitive crop, therefore no boron is recommended. (When soil test boron is low)
652 The soil test manganese is low, however, this is not a manganese sensitive crop, therefore no manganese is recommended. (When soil test manganese is low)
653 The soil test zinc is low, however, this is not a zinc sensitive crop, therefore no zinc is recommended. (When soil test zinc is low)