Music Lessons
The Department of Performing Arts offers applied music lessons to all Clemson students. An applied music fee is charged for each semester of lessons. Students will receive 12 lessons person semester. Weekly lessons will be scheduled with the instructor via email.
Important Information
A fee will be applied to the student's university account statement for each section of applied music for which the student registers.
Non-Music Majors- $350.00 Classes are 30 minutes each.
Music Majors- $450.00 Classes are 45 minutes each.
Choosing the right course number
Non-majors should register for MUSC 1510 the first time taking a private lessons. The section number will match the chosen instrument.
Music majors should register for MUSC 1530 the first time taking a private lesson.
Semester | Non-music major | Music major |
---|---|---|
1st semester | MUSC 1510 | MUSC 1530 |
2nd semester | MUSC 1520 | MUSC 1540 |
3rd semester | MUSC 2510 | MUSC 2530 |
4th semester | MUSC 2520 | MUSC 2540 |
5th semester | MUSC 3510 | MUSC 3530 |
6th semester | MUSC 3520 | MUSC 3540 |
7th semester | MUSC 4510 | MUSC 4530 |
8th semester | MUSC 4520 | MUSC 4540 |
Instructors and Registration
Instructor | Instrument | Section Number | Registration |
---|---|---|---|
Lisa Sain Odom | Voice | 001 | MUSC 1510 - contact instructor for override. Higher class levels - no override required. |
Jonathan Doyel | Voice | 002 | Contact instructor for override. |
Lea Kibler | Flute | 003 | No registration override required. |
John Bleuel | Saxophone | 004 | No registration override required. |
Eric Lapin | Clarinet | 005 | No registration override required. |
Maria Ortiz-Laboy | Clarinet (non-majors) | 005 | No registration override required. |
Janice Crews | Oboe | 006 | Contact instructor for override. |
Drew Ziemba | Trumpet | 007 | No registration override required. |
Emily Hamlyn | Horn | 008 | No registration override required. |
Steve Wilson | Trombone/Low Brass | 009 | No registration override required. |
Paul Buyer | Percussion | 010 | Contact instructor for override. |
Leslie Warlick | Violin/Viola | 011 | No registration override required. |
Christine Lee Lance | Cello | 012 | No registration override required. |
Braxton Ballew | Bass | 013 | No registration override required. |
Linda Li-Bleuel | Piano | 014 | MUSC 1510 - contact instructor for override. Higher class levels - no override required. |
Emily Blandon Kovar | Piano | 015 | MUSC 1510 - contact instructor for override. Higher class levels - no override required. |
Linda Dzuris | Organ | 016 | No registration override required. |
Linda Dzuris | Carillon | 017 | No registration override required. |
Steve Newbrough | Guitar | 018 | No registration override required. |
Adam Knight | Jazz Guitar | 019 | No registration override required. |
TBD | Fiddle | 020 | Contact instructor for override. |
Hazen Bannister | Jazz Piano | 021 | No registration override required. |
Layne Mauldin | Percussion | 022 | MUSC 1510 - contact instructor for override. Higher class levels - no override required. |
TBD | Mandolin | 023 | Contact instructor for override. |
Heather Haithcock | Voice | 024 | Contact instructor for override. |
Charles Wood | Banjo | 025 | No registration override required. |
Anthony Bernarducci | Composition | 027 | Contact instructor for override. |
Luke Browder | Voice | 028 |
Contact instructor for override. |
Emily Waggoner | Harp | 029 |
Contact instructor for override. |
Andrew Stephens | Bassoon | 030 |
No registration overide required. |