Search for a South Carolina Certified Landscape Professional
COUNTY: | Last Name: | First Name | CERTIFICATION NUMBER: | EXPIRE DATE: | BUSINESS NAME: | EMAIL: |
---|---|---|---|---|---|---|
Anderson | Caitlin | 24003416 | 7/19/29 | |||
Barnes | Ryan | 24005443 | 7/19/29 | |||
Bautista | Spencer | 24005432 | 7/19/29 | |||
Bruen | Joshua Isaiah | 24007444 | 7/19/29 | |||
Calhoun | John C | 24004424 | 7/19/29 | |||
Cambell | Stephanie | 24008451 | 8/19/29 | |||
Childress | Benjamin | 24005436 | 7/19/29 | |||
Cooper | Daniel J. | 24009455 | 9/6/29 | Outdoor Services | a.seminara@outdoorservicescompany.com. | |
Crawford | Ted | 24009456 | 9/6/29 | City of Greenville Parks and Recreation | tcrawford@greenvillesc.gov | |
Esker | Laura | 24005440 | 7/19/29 | |||
Evans | Dawson | 24003411 | 7/19/29 | |||
Fields | Joshua | 24005427 | 7/19/29 | |||
Gadarowski | Ashley | 24005442 | 7/19/29 | |||
Jackson | Josie | 24003397 | 7/19/29 | |||
Jones | Nicky | 24007446 | 7/19/29 | Nicky's Naturescapes | ||
Jr | David R Mahaffey | 24005435 | 7/19/29 | |||
Martin | Timothy | 24009458 | 9/6/29 | |||
Miller | Maria C | 24005429 | 7/19/29 | |||
Orozco | Annaleis | 24003406 | 7/19/29 | |||
Painter | Carson | 24004425 | 7/19/29 | |||
Payton | Zachary | 24009457 | 9/6/29 | Top Lawns LLC | Toplawnsllc@gmail.com | |
Perdomo | Joseph | 24005437 | 7/19/29 | |||
Pruitt | Craig | 24009454 | 9/6/29 | PRECISION LANDSCAPE MANAGEMENT | PRECISION LANDSCAPE MANAGEMENT | |
Rennie | Alexa | 24009453 | 9/6/29 | |||
Robison | Courtney | 24003408 | 7/19/29 | |||
Rose | Bailey | 24003401 | 7/19/29 | |||
Rufty | Collin Bradley | 24005431 | 7/19/29 | MNI Direct | ||
Sherman | Darian | 24005433 | 7/19/29 | |||
Skelnik | Dwayne | 24005441 | 7/19/29 | |||
Small | Jatwon | 24005438 | 7/19/29 | |||
Stevens | Peyton | 24003412 | 7/19/29 | |||
Tumbleston | Emery | 24005439 | 7/19/29 | |||
VandeLune | Christopher | 24005434 | 7/19/29 | |||
Babb | William | 23008358 | 8/16/28 | |||
Balsbaugh | Megan | 24002385 | 2/5/29 | |||
Birch | Meredith | 23011364 | 11/10/28 | |||
Bodiford | Keegan | 23011367 | 11/10/28 | |||
Brooks | Jeremy | 24002383 | 2/5/29 | |||
Cushman | Victoria | 23008350 | 8/16/28 | |||
Galloway | Emily | 24002390 | 2/5/29 | |||
Hardin | Amber Maire | 23011371 | 11/10/28 | |||
Harrison | Patrick | 24002382 | 2/5/29 | |||
Heavin | Brenna | 24002391 | 2/5/29 | |||
Heindl | Jasmine | 24002386 | 2/5/29 | |||
Jr. | Robert G. Peters | 23011370 | 11/10/28 | |||
Jr. | Robert Peters | 23011368 | 11/10/28 | |||
Knight | Riley | 23011363 | 11/10/28 | |||
Lubic | Jennifer | 23011365 | 11/10/28 | |||
Mosley | Hannah | 24002388 | 2/5/29 | |||
Reed | Susan | 24002389 | 2/5/29 | |||
Rollins | Cameron Tyler | 23011366 | 11/10/28 | |||
Smith | Jaderian | 24002380 | 2/5/29 | |||
Sr. | Joseph M. Landing | 23008351 | 8/16/28 | |||
Taylor | Brandon | 23008362 | 10/1/28 | |||
Threadgill | Cody | 24002392 | 2/23/29 | |||
#N/A | Owens | Shawn | 22010248 | 10/25/27 | Unavailable | Unavailable |
10 | Carpenter | Jessica | 24003415 | 7/19/29 | Capstone landscape management | |
Aiken County Richland County Lexington County | price | Andy | 24003403 | 7/19/29 | Gravatt Camp and Conference Center | |
Abbeville County, Greenwood County | McInville | James | 23008360 | 10/1/28 | James McInville | Jamesmcinville@gmail.com |
Aiken | Coleman | Thomas | 24002376 | 2/5/29 | Camp Gravatt | thomas@campgravatt.org |
Aiken | Trax | William | 2000024 | 6/29/25 | Unavailable | Unavailable |
Aiken County | Kottenstette | Andrew | 2001178 | 11/17/25 | Unavailable | Unavailable |
Aiken County | McCall | Casey | 2005023 | 5/31/25 | Unavailable | Unavailable |
Aiken County | McCall | Lauren | 2005024 | 5/31/25 | Unavailable | Unavailable |
Aiken County | O'Quinn | Taylor | 22004168 | 4/20/27 | Unavailable | Unavailable |
Aiken County | Ward | Michael | 22004148 | 4/4/27 | Unavailable | Unavailable |
Aiken County, Lexington County, Kershaw County, Richland County | Gibson | Michael P | 23002274 | 2/3/28 | Unavailable | emfannin@saludahill.com |
All counties in SC | Jr | David G Kopp | 24004437 | 7/19/29 | Authentic Renderings | |
All Counties in South Carolina | Parris | Alan | 23002279 | 2/3/28 | Unavailable | nmille6@g.clemson.edu |
All Counties in South Carolina | Rogers | J. Scott | 23002282 | 2/3/28 | Unavailable | jeprice@sc.rr.com |
Allendale County | Goudy | Richard | 22009198 | 9/13/27 | Unavailable | Unavailable |
Allendale County | Markt | Scott | 22009199 | 9/23/27 | Unavailable | Unavailable |
Anderson County | Every | Elizabeth | 2101104 | 1/25/26 | Unavailable | Unavailable |
Anderson County | Fioravanti | Anthony | 23004322 | 4/18/28 | Unavailable | melgin13@outlook.com |
Anderson County | Grant | Clint | 22010230 | 10/25/27 | Wild Rabbit Farms | wildrabbitfarmssc@gmail.com |
Anderson County | grogan | steve | 22011254 | 11/19/27 | Unavailable | Unavailable |
Anderson County | Harrison | Caleb | 2005005 | 5/19/25 | Unavailable | Unavailable |
Anderson County | Henningsen | Brian | 22010239 | 10/25/27 | SC Lawn and Landscaping | travis.sclawn@gmail.com |
Anderson County | Latimer | Deion | 2110164 | 10/11/26 | Unavailable | Unavailable |
Anderson County | Long | Jacob M | 2104144 | 4/5/26 | Unavailable | Unavailable |
Anderson County | Lybrand | Aaron | 22009207 | 9/23/27 | Unavailable | Unavailable |
Anderson County | Moller | Chad | 2001191 | 11/23/25 | Square Roots | sq.roots@yahoo.com |
Anderson County | Smith | Jonathan J | 2000025 | 10/28/25 | Unavailable | Unavailable |
Anderson County | Taylor | Leanna | 23004339 | 4/18/28 | Unavailable | Russell@envirocarelandscape.com |
Anderson County | Whitfield | Seth | 2104151 | 4/19/26 | Unavailable | Unavailable |
Anderson County | Wilson | Pj | 22009209 | 9/23/27 | Unavailable | Unavailable |
Anderson County Oconee County Greenville County | Champion | Chris | 24007448 | 7/19/29 | Clemson University Facilities Landscape Department | |
Anderson County, Greenville County, Oconee County, Pickens County | DeVore | Penelope | 23002272 | 2/3/28 | Unavailable | tdantz@clemson.edu |
Anderson County, Greenville County, Pickens County, Spartanburg County | Frist | Christian | 23008355 | 8/16/28 | Capstone Landscape Management | cfrist@capstonelandscapes.com |
Anderson, Pickens, Greenville | Albanese | Michelle | 24003399 | 7/19/29 | ||
Anderson, Piedmont, Williamston. | Newton | Chloe | 24002387 | 2/5/29 | Newton's Lawncare Service | Chloenewton27@gmail.com |
Arapahor County, CO | Ley | Fred | 2111186 | 11/15/26 | Unavailable | Unavailable |
Barnwell County | Jarvis | Ryan Michael | 22009173 | 9/11/27 | Adam�s Nursery and Landscaping LLC | adam altman <adama29853@yahoo.com> |
Beaufort | Hackett | Wendy Miller | 24005426 | 7/19/29 | Bartlett Tree Experts - Beaufort | |
Beaufort | Sanchez | Jair | 2000026 | 10/28/25 | Unavailable | Unavailable |
Beaufort County | Angelo | Thomas | 2001174 | 11/16/25 | Unavailable | Unavailable |
Beaufort County | Axelson | Gustave C | 2200397 | 3/17/27 | Twisted Oak Landscape Management | 0803nomad@gmail.com |
Beaufort County | Barnwell | Faith | 23004317 | 4/18/28 | Unavailable | darrenbroman@thegreeneryinc.com |
Beaufort County | Beary | Michael | 2110166 | 10/22/26 | Unavailable | Unavailable |
Beaufort County | Bruno | Steven | 2001188 | 11/23/25 | Unavailable | Unavailable |
Beaufort County | Coaxum | Derrick | 2001187 | 11/23/25 | Unavailable | Unavailable |
Beaufort County | Mills | Brian | 2102111 | 2/15/26 | Martin Landscape Inc | sn0wsc0rpi0n01@gmail.com |
Beaufort County | Mohr | Jonathan | 2111192 | 11/15/26 | Unavailable | Unavailable |
Beaufort County | Payne | Glen | 2005018 | 5/27/25 | Unavailable | Unavailable |
Beaufort County | Ranger | Brian | 2001186 | 11/23/25 | Unavailable | Unavailable |
Beaufort County | Smith | Karen Patricia | 2001192 | 11/23/25 | Diamond Lawn Care Services | info@diamondlawncareservices.com |
Beaufort County | Walmsley | Nancy | 2103129 | 3/21/26 | Unavailable | Unavailable |
Beaufort County | Wellins | Adam | 2103122 | 3/21/26 | City of Beaufort | Unavailable |
Beaufort County, Jasper County | Cook | Jefferey Matthew | 23008353 | 8/16/28 | Southern Moss Landscaping LLC | Southernmosslandscaping@gmail.com |
Berkeley and Charleston County | Madray | Tiffany | 24002377 | 2/5/29 | Simply Green Landscaping | info@simplygreenlandscaping.com |
Berkeley County | Burtt | Christopher Samuel | 2001043 | 10/28/25 | Unavailable | Unavailable |
Berkeley County | jawad | Muhummad Al | 23008352 | 8/16/28 | Blackknight Landscaping | aljawadmuhummad@gmail.com |
Berkeley County | Johnson | Darnell | 2109158 | 9/21/26 | Unavailable | Unavailable |
Berkeley County | Kerkhoff | Andy | 2104143 | 4/5/26 | Newland | Unavailable |
Berkeley County | Watkins | Ronald | 22003132 | 3/17/27 | Unavailable | Unavailable |
Berkeley County, Charleston County, Dorchester County | Hagan | Charles | 23008356 | 8/16/28 | Charleston Grounds Management | Lee@charlestongrounds.com |
Berkeley County, Charleston County, Dorchester County | Johnson | Jay | 23008357 | 8/16/28 | Charleston Grounds Management | jay@charlestongrounds.com |
Berkeley County, Charleston County, Dorchester County | Lauritzen | Erik | 23008354 | 8/16/28 | Charleston Grounds Management | Lee@charlestongrounds.com |
Berkeley County, Charleston County, Dorchester County | Warren | William | 23008361 | 10/1/28 | Charleston Grounds Management | will@charlestongrounds.com |
Berkely County | Gillett | Julie | 2001048 | 10/28/25 | Unavailable | Unavailable |
Berkely, Charleston | Rowan | Steven | 24002394 | 2/23/29 | Simply Green Landscaping | rowansteve@yahoo.com |
Beuafort County | Axelson | Angela I | 2200396 | 3/17/27 | Twisted Oak Landscape Management | 1twistedoakventures@gmail.com |
Bryan County, GA | Elliott | Russell Ethan | 2104148 | 4/12/26 | Unavailable | Unavailable |
Calhoun County | McCoy | Mariah | 22010219 | 10/25/27 | Crescent Lawn Services | cwshultz@yahoo.com |
Charleston | Hoenen | Heather | 24002384 | 2/5/29 | BROWNSWOOD NURSERY | sales@brownswoodnursery.com |
Charleston | Horres | Hannah | 24003400 | 7/19/29 | ||
Charleston County | Berg | Erick L | 23003287 | 3/10/28 | Unavailable | Lostprophets1929@gmail.com |
Charleston County | Bing | Desmond | 2111173 | 11/4/26 | Unavailable | Unavailable |
Charleston County | Calvert | Zach | 22004159 | 4/20/27 | Brownswood Nursery Inc. | Drew@brownswoodnursery.com |
Charleston County | Cook | Patrick | 22003102 | 3/17/27 | Brownswood Nursery | ticklemyleaves@gmail.com |
Charleston County | Cox | Tyler | 2103121 | 3/6/26 | Unavailable | Unavailable |
Charleston County | Davenport | Daniel | 22004151 | 4/12/27 | Ivy & Fern, LLC | ivyfernllc@gmail.com |
Charleston County | Dover | William | 22003140 | 3/28/27 | Unavailable | Unavailable |
Charleston County | Edwards | Adam Mitchel | 22004162 | 4/20/27 | Unavailable | Unavailable |
Charleston County | Farmer | Timothy | 2005003 | 5/19/25 | The Citadel | tfarmer@citadel.edu |
Charleston County | Forrest | Stephen | 23004324 | 4/18/28 | Unavailable | margaretfitts@gmail.com |
Charleston County | Granger | Brandon | 22003110 | 3/17/27 | Brownswood Nursery | JeremyGarrett06@gmail.com |
Charleston County | Guest | Floyd Lynn | 22003112 | 3/17/27 | Brownswood Nursery | bmj8863@gmail.com |
Charleston County | Hargis | Matt | 22009200 | 9/23/27 | Unavailable | Unavailable |
Charleston County | Hendrickson | Jacob | 2111190 | 11/15/26 | Unavailable | Unavailable |
Charleston County | Holt | Greg | 22010235 | 10/25/27 | SeaCoast Lawn Care | colinjohndaly@gmail.com |
Charleston County | Hook | Matthew | 22010233 | 10/25/27 | Oak Branch Landscaping | sekaskin@gmail.com |
Charleston County | Howard | Myron | 22004154 | 4/12/27 | New Leaf Landscape Construction | bradley@newleaflc.com |
Charleston County | Hyatt | Caroline | 22004145 | 4/4/27 | A Dreamer and Her Craftsman | instagram.com/adreamerandhercraftsman |
Charleston County | Kaskin | Stephen | 22010232 | 10/25/27 | Brownswood Nursery | tombetts27@gmail.com |
Charleston County | Kibler | Kevin | 22003115 | 3/17/27 | Unavailable | Unavailable |
Charleston County | LaVecchia | Nick | 22003118 | 3/17/27 | Brownswood Nursery, Inc | Dianna@brownswoodnursery.com |
Charleston County | McElveen | Matt | 22010227 | 10/25/27 | Brownswood Nursery | eviecharlotte08@gmail.com |
Charleston County | Morey | Diane | 22003119 | 3/17/27 | Brownswood Nursery | NickLaVecchia1@gmail.com |
Charleston County | Outen | Callen | 2001058 | 10/28/25 | Unavailable | Unavailable |
Charleston County | Pinckney | Darrell | 2111175 | 11/4/26 | Unavailable | Unavailable |
Charleston County | Pinckney | Tracy | 2111191 | 11/15/26 | Unavailable | Unavailable |
Charleston County | Potts | Dennis | 2104152 | 4/19/26 | Unavailable | Unavailable |
Charleston County | Rabon | Adam J | 2005010 | 5/19/25 | Unavailable | Unavailable |
Charleston County | Richards | Joel | 2111172 | 11/4/26 | Unavailable | Unavailable |
Charleston County | Ricketts | Bryson | 22004169 | 4/20/27 | Oak Island Landscapes | tboquinn92@yahoo.com |
Charleston County | Robinson | Jermaine | 2111174 | 11/4/26 | Unavailable | Unavailable |
Charleston County | Sanders | Patrick | 2111177 | 11/4/26 | Unavailable | Unavailable |
Charleston County | Sanders | Ryan | 2111176 | 11/4/26 | Unavailable | Unavailable |
Charleston County | Spears | Catherine | 24004432 | 7/19/29 | ||
Charleston County | Suber | Russell | 23004338 | 4/18/28 | Unavailable | tsanders@amerigrolandscape.com |
Charleston County | Tkach | Michelle | 22011261 | 11/19/27 | Brownswood Nursery | Unavailable |
Charleston County | Whitfield | Kelly | 22003133 | 3/17/27 | Brownswood Nursery & Landscape | ryan@brownswoodnursery.com |
Charleston County | Withers | Collin | 22003143 | 3/28/27 | Unavailable | Unavailable |
Charleston County, Dorchester County, Berkely County | Francis | Kevin | 2104149 | 4/12/26 | New Leaf Landscape Construction | kevin@newleaflc.com |
Charleston, Berkeley | Price | Lee | 24002375 | 2/5/29 | Simply Green Landscaping | Lee@simplygreenlandscaping.com |
Charleston, Berkeley, Dorchester | Sears | Alex | 24003405 | 7/19/29 | ||
Charleston, Berkley | Rowan | Stephanie M | 24002396 | 2/23/29 | Simply Green Landscaping | stephanie@simplygreenlandscaping.com |
Charleston, Berkley | Summer | William | 24002395 | 2/23/29 | Simply Green Landscaping | conner@simplygreenlandscaping.com |
Chatham Jasper Beaufort Charleston Burke Richmond Bulloch | Bingham | Candace M | 24007445 | 7/19/29 | SiteOne Landscape Supply | |
Cherokee County | Garrett | Jeremy | 22003109 | 3/17/27 | Unavailable | Unavailable |
Cherokee County | Hendricks | Franklin Taft | 22003113 | 3/17/27 | Lynn’s Lawn Service | Flg2016@icloud.com |
Cherokee County | Wieser | Jessica | 23003305 | 3/10/28 | Unavailable | sgwebb21@sccsc.edu |
Cherokee County, Greenville County, Spartanburg County | Carnes | Kyle | 23002270 | 2/3/28 | Unavailable | jpburnett16@sccsc.edu |
Chester County | Scruggs | Bryson | 23003300 | 3/10/28 | Unavailable | rromanek05@sccsc.edu |
Chesterfield County | Jr. | Nathan H. Gardner | 2000027 | 10/28/25 | Unavailable | Unavailable |
Chesterfield County | Skinner | Megan Emily | 2111193 | 11/15/26 | Unavailable | Unavailable |
Chesterfield County | Wild | Stephen T | 2005012 | 5/19/25 | Unavailable | Unavailable |
Clarendon County | Banta | Christopher | 22009186 | 9/12/27 | Unavailable | Unavailable |
Clarendon County | Brown | Donald Leo | 22009174 | 9/11/27 | Unavailable | Unavailable |
Clarendon County | Fulmer | Jalen Quayshon | 22009184 | 9/11/27 | Unavailable | Unavailable |
Clarendon County | Holmes | Tavarus Deaun | 22009175 | 9/11/27 | Unavailable | Unavailable |
Clarendon County | Howard | Michael Duane | 22009183 | 9/11/27 | Unavailable | Unavailable |
Clarendon County | Jr. | Leonard F. Leuck | 22009181 | 9/11/27 | Unavailable | Unavailable |
Clarendon County | Jr. | William Bush | 22009182 | 9/11/27 | Unavailable | Unavailable |
Clarendon County | Junker | Zachery L | 22009178 | 9/11/27 | Unavailable | Unavailable |
Clarendon County | King | Carlton Demetrious | 22009177 | 9/11/27 | Unavailable | Unavailable |
Clarendon County | Recor | Jeremiah | 22009179 | 9/11/27 | Unavailable | Unavailable |
Clarendon County | Reeder | Carlos Demond | 22009176 | 9/11/27 | Unavailable | Unavailable |
Clarendon County | Sweet | Eric Travis | 22009180 | 9/11/27 | Unavailable | Unavailable |
Clarendon County | Wines | Jason Heath | 22009185 | 9/11/27 | Unavailable | Unavailable |
Darlington County | Arrants | Lance W | 2005020 | 5/31/25 | Unavailable | Unavailable |
Darlington County | Harris | Charlie | 2005015 | 5/27/25 | Unavailable | Unavailable |
Darlington County | Howle | James | 2001050 | 10/28/25 | Oaks Landscaping Company | oakslandscapingco@yahoo.com |
Darlington County | Lott | Terasa Marie | 2000017 | 6/29/25 | Unavailable | Unavailable |
Darlington County | Tanner | Cory | 2000020 | 6/29/25 | Unavailable | Unavailable |
Darlington, Florence, Spartanburg | Ranker | Zan | 24003418 | 7/19/29 | ||
Dillon County | Karls | Nick | 22011256 | 11/19/27 | Hayes & Company | Unavailable |
Dillon County | Shearer | Megan | 2001060 | 10/28/25 | Unavailable | Unavailable |
Dorchester County | Bogue | William | 22009187 | 9/12/27 | Unavailable | Unavailable |
Dorchester County | Braddock | Travis David | 22009188 | 9/12/27 | Unavailable | Unavailable |
Dorchester County | Bright | Charles | 22011263 | 11/19/27 | Saluda Hill Landscapes | gwalters@saludahill.com |
Dorchester County | Britt | Brantie | 22009189 | 9/12/27 | Unavailable | Unavailable |
Dorchester County | Carpenter | Justin | 2001068 | 11/9/25 | Unavailable | Unavailable |
Dorchester County | Craig | Martavious | 22009192 | 9/12/27 | Unavailable | Unavailable |
Dorchester County | Fair | Jennifer | 22010220 | 10/25/27 | Brownswood Nursery & Landscape | mariahchanning@gmail.com |
Dorchester County | Holdbrooks | Jeremiah J | 22009193 | 9/12/27 | Unavailable | Unavailable |
Dorchester County | III | Jasper F. Bryant | 22009191 | 9/12/27 | Unavailable | Unavailable |
Dorchester County | Jr. | Jerry L. Brown | 22009190 | 9/12/27 | Unavailable | Unavailable |
Dorchester County | Kocak | Kyle | 2110165 | 10/11/26 | Unavailable | Unavailable |
Dorchester County | Mercer | Michael P | 22009194 | 9/12/27 | Unavailable | Unavailable |
Dorchester County | Reedy | Russell | 22009195 | 9/12/27 | Unavailable | Unavailable |
Dorchester County | Sartor | Albert | 22010222 | 10/25/27 | Unavailable | Unavailable |
Dorchester County | Stevenson | Cooper | 22003129 | 3/17/27 | Unavailable | Unavailable |
Dorchester County | Todd | William | 22009196 | 9/12/27 | Unavailable | Unavailable |
Dorchester County | Wright | William | 22009197 | 9/13/27 | Unavailable | Unavailable |
Edgefield County | Clayton | Michael | 22003100 | 3/17/27 | Unavailable | Unavailable |
Florence County | Andrews | Camden | 22010228 | 10/25/27 | Matt McElveen | mcelveenhomes@gmail.com |
Florence County | Burgess | Knicoby | 2001182 | 11/17/25 | Unavailable | Unavailable |
Florence County | Dehond | Patricia | 2001059 | 10/28/25 | Unavailable | Unavailable |
Florence County | Green | Brendan | 22003111 | 3/17/27 | Granger Landscapes, Inc. | brandon@grangerlandscapes.com |
Florence County | Planter | Demetres Lawaine | 2001183 | 11/17/25 | Unavailable | Unavailable |
Georgetown and Horry | Abrego | Hedie Omar Vergara | 24004436 | 7/19/29 | The Yard Crew, LLC | |
Georgetown County | Jr. | Bobby Howard | 2111178 | 11/4/26 | Unavailable | Unavailable |
Georgetown County | Moore | Micheal | 2111179 | 11/4/26 | Unavailable | Unavailable |
Georgetown County | Nelson | Jacob M | 22004167 | 4/20/27 | Unavailable | Unavailable |
Georgetown County | Parker | Andrew | 2103123 | 3/21/26 | GreenWerx | greenwerxsc@gmail.com |
Georgetown County | Sr. | Kevin Moore | 2111180 | 11/4/26 | Unavailable | Unavailable |
Georgetown County | Vaughan | Seth | 22010246 | 10/25/27 | Power Landscaping | Karel.aikens@gmail.com |
Greenville | Compagna | Gabriel | 23012372 | 12/4/28 | Unbroken Lawn Care | Unbrokenlawncare@gmail.com |
Greenville | Klimkosky | Tim | 24004435 | 7/19/29 | ||
Greenville | McClain | Jeremy | 24003419 | 7/19/29 | McClain Landscaping and Home Services, LLC | |
Greenville | Quinn | Charmen | 24008452 | 8/19/29 | Greenville Outdoor Living | charmen@greenvilleoutdoorliving.com |
Greenville Anderson Clemson Lexington | Frist | Ryan | 24003407 | 7/19/29 | Capstone Landscaping Management | |
Greenville County | Ackerman | Casey | 2109157 | 9/21/26 | Unavailable | Unavailable |
Greenville County | Aker | Grace | 23003286 | 3/10/28 | Unavailable | asweat@greenvillesc.gov |
Greenville County | Beery | Mark | 22011251 | 11/19/27 | City of Greenville | jobs@greenvillesc.gov |
Greenville County | Bennett | Arvie | 2103139 | 3/29/26 | Unavailable | Unavailable |
Greenville County | Bianco | Mitch | 2111171 | 11/4/26 | Unavailable | Unavailable |
Greenville County | Borenstein | Joshua D | 2001196 | 11/23/25 | Unavailable | Unavailable |
Greenville County | Bowling | Devin | 23003288 | 3/10/28 | Unavailable | eberg@greenvillesc.gov |
Greenville County | Brogdon | Jeff | 22010229 | 10/25/27 | Unavailable | Unavailable |
Greenville County | Broman | Darren | 23004316 | 4/6/28 | Unavailable | sgvickery00@sccsc.edu |
Greenville County | Campbell | Jason | 22004149 | 4/12/27 | City of Greenville Parks and Recreation | wwwgreenvillesc.gov |
Greenville County | Campbell | Shawn | 24004433 | 7/19/29 | ||
Greenville County | Chapman | Ernest | 2110163 | 10/11/26 | Unavailable | Unavailable |
Greenville County | Colby | Sean | 22010223 | 10/25/27 | Glory Lawn Care & Renovation, LLC | ajsartor2002@yahoo.com |
Greenville County | Colip | Brian | 23003291 | 3/10/28 | Unavailable | aliciaclinger@gmail.com |
Greenville County | Culpepper | Steve | 22003103 | 3/17/27 | Unavailable | Unavailable |
Greenville County | Czapiewski | Jennifer | 2001071 | 11/9/25 | SOUTH PLEASANTBURG NURSERY | Unavailable |
Greenville County | Daly | Colin | 22010234 | 10/25/27 | Mhook@greenvillesc.gov | |
Greenville County | Davis | Randy S | 22004152 | 4/12/27 | Stone Property Management | daniel@stoneprop.com |
Greenville County | Deebo | Ryan | 22003104 | 3/17/27 | Unavailable | Unavailable |
Greenville County | Dickson | Halen | 22003106 | 3/17/27 | Spring Pond Farm | glderrick@gmail.com |
Greenville County | Dodgens | Travis | 22003107 | 3/17/27 | City of Greenville | hdickson@greenvillesc.gov |
Greenville County | Doehla | Jackson | 23008359 | 8/16/28 | JACKSON Lawn and Landscape� | Jacksondoehla@gmail.com |
Greenville County | Douglas | Melissa | 2005002 | 5/19/25 | Unavailable | Unavailable |
Greenville County | Dowling | Will | 2111184 | 11/15/26 | Unavailable | Unavailable |
Greenville County | Earle | Mark | 2001180 | 11/17/25 | Unavailable | Unavailable |
Greenville County | Fernanders | Shaquiriah A'mya | 23003292 | 3/10/28 | Unavailable | bcolip23@sccsc.edu |
Greenville County | Fiden | Adam | 2111187 | 11/15/26 | Unavailable | Unavailable |
Greenville County | Fleming | Mark | 22004163 | 4/20/27 | Unavailable | Unavailable |
Greenville County | Franklin | Neil Jordan | 2000015 | 6/29/25 | Unavailable | Unavailable |
Greenville County | Germaine | Maryann | 2001047 | 10/28/25 | Unavailable | Unavailable |
Greenville County | Haddy | Daniel | 2005004 | 5/19/25 | Unavailable | Unavailable |
Greenville County | Harmon | Elizabeth | 2001070 | 11/9/25 | Unavailable | Unavailable |
Greenville County | Harrell | William | 2111181 | 11/8/26 | Unavailable | Unavailable |
Greenville County | Hernandez | Alma A | 2005006 | 5/19/25 | Unavailable | Unavailable |
Greenville County | Holt | Greg | 22010225 | 10/25/27 | City Of Greenville, Parks and Grounds | Dsuarez@greenvillesc.gov |
Greenville County | Huddle | William Craig | 23004329 | 4/18/28 | Unavailable | rickh168@gmail.com |
Greenville County | Ivester | Colby | 24003413 | 7/19/29 | Capstone Landscape Management | |
Greenville County | Jolly | Grayson | 22004164 | 4/20/27 | Carolina Turf & Shrub | carolinaturfandshrub@gmail.com |
Greenville County | Keenan | Houston | 24002379 | 2/5/29 | South Pleasantburg Nursery | spnursery@bellsouth.net |
Greenville County | Knottek | Jillian | 2103125 | 3/21/26 | Unavailable | Unavailable |
Greenville County | Krause | Colton | 2104142 | 4/5/26 | Unavailable | Unavailable |
Greenville County | McBee | Maurice | 2000526 | 5/31/25 | Unavailable | Unavailable |
Greenville County | McIntire | Abigail | 22010221 | 10/25/27 | Unavailable | Unavailable |
Greenville County | McPherson | Tracy | 2110162 | 10/11/26 | Unavailable | Unavailable |
Greenville County | Miller | Nathan | 23002278 | 2/3/28 | Unavailable | lliddy@greenvillesc.gov |
Greenville County | Ojeda | Felix Rene | 2001184 | 11/17/25 | Unavailable | Unavailable |
Greenville County | Peach | Tyler | 23002280 | 2/3/28 | Unavailable | aparris@greenvillesc.gov |
Greenville County | Pelletier | William | 22004156 | 4/12/27 | Mountain Hollow Lawncare | Messer.jacob@aol.com |
Greenville County | Perkins | Samuel | 22010244 | 10/25/27 | Felicity's Flowers | Taylor@felicitysflowers.com |
Greenville County | Pinner | Tessa | 2005009 | 5/19/25 | Unavailable | Unavailable |
Greenville County | PRICE | JEREMY | 23002281 | 2/3/28 | Unavailable | tpeach@greenvillesc.gov |
Greenville County | Rafferty | Evan | 23003296 | 3/10/28 | Unavailable | jlane@greenvillesc.gov |
Greenville County | reddick | Sara | 22003124 | 3/17/27 | Unavailable | Unavailable |
Greenville County | Ridgeway | Thomas | 23003297 | 3/10/28 | Unavailable | erafferty@greenvillesc.gov |
Greenville County | Rodriguez | John | 22004157 | 4/12/27 | City of Greenville | wpelletier@greenvillesc.gov |
Greenville County | Rodriguez | Lorianne | 23003298 | 3/10/28 | Unavailable | tridgeway04@sccsc.edu |
Greenville County | Romanek | Robert | 23003299 | 3/10/28 | Unavailable | ljrodriguez22@sccsc.edu |
Greenville County | Rome | Mitchell | 22010236 | 10/25/27 | Sunrise Lawn Care and Weed Control LLC | gregholt2371@gmail.com |
Greenville County | Saraf | Christopher | 2001055 | 10/28/25 | Unavailable | Unavailable |
Greenville County | Sharpe | Britton | 2104147 | 4/12/26 | Unavailable | Unavailable |
Greenville County | Shealy | Elissa | 22003127 | 3/17/27 | Greenville county parks recreation and tourism | sshaver@greenvillecounty.org |
Greenville County | Smith | Brad | 2110168 | 10/22/26 | Unavailable | Unavailable |
Greenville County | Smith | Josh | 2001062 | 11/6/25 | Unavailable | Unavailable |
Greenville County | Smith | Sloan | 2111189 | 11/15/26 | Unavailable | Unavailable |
Greenville County | Suarez | David | 22010224 | 10/25/27 | Unavailable | Unavailable |
Greenville County | Sweat | Andrew | 23002285 | 2/3/28 | Unavailable | msimril@greenvillesc.gov |
Greenville County | Teachey | Joelle | 2000019 | 5/27/25 | Unavailable | Unavailable |
Greenville County | Thompson | Howard | 22003130 | 3/17/27 | DJH LAWNCARE | Bama2026@gmail.com |
Greenville County | trumbauer | austin | 22010240 | 10/25/27 | Unavailable | Unavailable |
Greenville County | Watkins | Evie | 22010226 | 10/25/27 | Sunrise Lawn Care and Weed Control LLC | gregholt2371@gmail.com |
