Search for a Post-Construction BMP Inspector
Last | First | Certification | Expiry Date | Contractor | Region Served | Phone | |
---|---|---|---|---|---|---|---|
Adams | Dean | BMP00360 | 6/30/25 | ||||
Adams | Angie | BMP00431 | 6/30/28 | ||||
Agnew | Shady | BMP00278 | 12/31/24 | ||||
Ahl | Brooks | BMP00279 | 12/31/24 | ||||
Akridge | Maria | BMP00280 | 12/31/24 | ||||
Allen | Mark | BMP00327 | 12/31/24 | ||||
Alston | Lauren | BMP00432 | 6/30/28 | ||||
Ashley | Rebecca | BMP00358 | 6/30/25 | ||||
Barber | Kyle | BMP00383 | 12/31/25 | ||||
Barfield | Mark | BMP00035 | 12/31/25 | ||||
Barker | James | BMP00361 | 6/30/25 | ||||
Barnette | Ethan | BMP00281 | 12/31/24 | ||||
Barnhart | Haden | BMP00490 | 12/31/29 | ||||
Barr | Terrance | BMP00491 | 12/31/29 | ||||
Barry | Keith | BMP00425 | 12/31/25 | ||||
Baxley | Nathan | BMP00356 | 12/31/24 | ||||
Baynham | Jonah | BMP00492 | 12/31/29 | N. Augusta | 803.634.1227 | JBaynham@northaugustasc.gov | |
Beck | Nathaniel | BMP00493 | 12/31/29 | ||||
Beeson | Jay | BMP00037 | 12/31/25 | ||||
Berdan | Mark | BMP00282 | 12/31/24 | ||||
Bergeron | Ryan | BMP00245 | 12/31/25 | Yes | Horry County, North Carolina (Statewide (SC)) | 910.477.4646 | rbergeron@withersravenel.com |
Beste | Mikhayla | BMP00283 | 12/31/24 | ||||
Binkley | William | BMP00433 | 6/30/28 | ||||
Blackmon | Bryan | BMP00284 | 12/31/24 | Yes | Midlands | 803.320.3220 | blackmona1@yahoo.com |
Blackwelder | Stephen | BMP00494 | 12/31/29 | ||||
Bolduc | Brian | BMP00285 | 12/31/24 | Yes | Statewide (SC) | 843.312.5668 | Brian.Bolduc@lakedoctors.com |
Bouknight | James | BMP00096 | 12/31/28 | ||||
Bratz | Jacob | BMP00286 | 12/31/24 | ||||
Brewer | Taylor | BMP00495 | 12/31/29 | ||||
Broom | Anaston | BMP00496 | 12/31/29 | ||||
Brown | Lawton | BMP00362 | 6/30/25 | ||||
Brown | Roger | BMP00134 | 12/31/28 | Yes | Aiken Area | 803.640.8972 | rbrown@brownsgrounds.net |
Bruce | Amy | BMP00205 | 6/30/25 | ||||
Bryant | Brett | BMP00233 | 6/30/25 | ||||
Buffkin | Tyler | BMP00363 | 6/30/25 | ||||
Burgess | Candi | BMP00497 | 12/31/29 | Yes | Midlands | 803.851.0362 | candi@cecola.com |
Burnham | Christina | BMP00498 | 12/31/29 | Lancaster County | 803.320.2593 | Cstalnaker22@gmail.com | |
Burns | James | BMP00243 | 6/30/25 | ||||
Byrd | Kacy | BMP00206 | 12/31/24 | ||||
Caldwell | Bryson | BMP00499 | 12/31/29 | ||||
Calhoun | Bea | BMP00287 | 12/31/24 | ||||
Camp | Bill | BMP00364 | 6/30/25 | ||||
Campbell | Steven | BMP00288 | 12/31/24 | ||||
Campbell | Kellyn | BMP00465 | 12/31/28 | ||||
Canady | Michaela | BMP00434 | 6/30/28 | ||||
Card | Dylan | BMP00328 | 12/31/24 | ||||
Carey | Brent | BMP00384 | 12/31/25 | ||||
Caudle | Mike | BMP00329 | 12/31/24 | ||||
Chapman | John | BMP00289 | 12/31/24 | ||||
Chitty | Fred | BMP00365 | 6/30/25 | ||||
Clark | LeeAnn | BMP00435 | 6/30/28 | ||||
Cleveland | Stan | BMP00042 | 6/30/25 | ||||
Clonts | Mike | BMP00290 | 12/31/24 | Yes | Midlands | 803.463.6568 | mikeclonts@gmail.com |
Coggins | Heath | BMP00070 | 12/31/28 | ||||
Cogliano | Chelsea | BMP00249 | 12/31/25 | ||||
Coker | Weston | BMP00330 | 12/31/24 | ||||
Collum | John | BMP00436 | 6/30/28 | Yes | Statewide (SC) | 803.960.3633 | jcollum@jmt.com |
Connor | Warren | BMP00331 | 12/31/24 | ||||
Cook | Malcolm | BMP00291 | 12/31/24 | ||||
Cook | Bradley | BMP00366 | 6/30/25 | ||||
Cooke | Kevin | BMP00437 | 6/30/28 | ||||
Copeland | Anthony | BMP00438 | 6/30/28 | ||||
Costalas | Pete | BMP00367 | 6/30/25 | ||||
Counts | Kimberly | BMP00010 | 12/31/25 | ||||
Coursey | Aaron | BMP00466 | 12/31/28 | ||||
Cowick | Darya | BMP00332 | 12/31/24 | ||||
Crockett | Angela | BMP00500 | 12/31/29 | ||||
Cronenberger | Melinda | BMP00071 | 12/31/25 | ||||
Crotty | Samantha | BMP00385 | 12/31/25 | ||||
Crouch | Brad | BMP00426 | 12/31/25 | Yes | Southeast U.S. | 678.990.0178 | bradc@stormsystemservices.com |
Crowell | Charles | BMP00333 | 12/31/24 | Yes | Georgia | 678.593.0637 | Charles.Crowell@freese.com |
Dandy | L. | BMP00251 | 12/31/25 | ||||
Daniel | Trevor | BMP00334 | 12/31/24 | Yes | Upstate | 803.445.7638 | tdaniel@naturchem.net |
Deep | Charlie | BMP00292 | 12/31/24 | Yes | Statewide (SC) | 803.917.2903 | charlie@4dengr.com |
Dellinger | Michael | BMP00467 | 12/31/28 | ||||
Dixon | Anthony | BMP00501 | 12/31/29 | Yes | Aiken, N. Augusta, Columbia | 706.414.9642 | anthony@vergeerosioncontrol.com |
Doughty | Joel | BMP00386 | 12/31/25 | ||||
Douglas | Chase | BMP00293 | 12/31/24 | ||||
Douglas | Caleb | BMP00468 | 12/31/28 | ||||
Ducker | Jim | BMP00208 | 12/31/24 | ||||
Dunn | Ryan | BMP00469 | 12/31/28 | ||||
Dyches | John | BMP00439 | 6/30/28 | ||||
Edens | Garrett | BMP00137 | 12/31/29 | ||||
Edge | Timothy | BMP00368 | 6/30/25 | ||||
Elliott | Sean | BMP00294 | 12/31/24 | Yes | Statewide (SC) | 803.951.3561 | SELLIOTT@LMES.US |
Englehaupt | William | BMP00440 | 6/30/28 | ||||
Estep | Chris | BMP00254 | 6/30/25 | ||||
Evans | Shakira | BMP00429 | 12/31/25 | ||||
Evans | Elizabeth | BMP00502 | 12/31/29 | Lancaster County | 803.288.6141 | eevans@lancastercountysc.gov | |
Ferguson | Mark | BMP00335 | 12/31/24 | ||||
Fisher | Georgia | BMP00103 | 12/31/28 | ||||
Fisk | John | BMP00387 | 12/31/25 | ||||
Fite | Christopher | BMP00369 | 6/30/25 | ||||
Fleming | Sean | BMP00045 | 6/30/28 | Yes | Statewide (SC) | 843.934.1020 | SEAN.FLEMING@LAKEDOCTORS.COM |
Fleming | Curtis | BMP00164 | 12/31/28 | Yes | SC Midlands & Charlotte area | 980-229-7647 | Curtisbfleming@gmail.com |
Floyd | Gage | BMP00470 | 12/31/28 | ||||
Fortner | Allan | BMP00014 | 12/31/25 | ||||
Fortner | Eddie | BMP00015 | 12/31/25 | ||||
Frierson | Wayne | BMP00210 | 12/31/24 | ||||
Futrelle | Brad | BMP00255 | 12/31/25 | ||||
Gaines | Kevin | BMP00295 | 12/31/24 | ||||
Gandolfo | Anthony | BMP00471 | 12/31/28 | ||||
Garavelli | Joseph | BMP00388 | 12/31/25 | ||||
Gaskins | Ed | BMP00441 | 6/30/28 | ||||
Gaul | Joseph | BMP00336 | 12/31/24 | ||||
Gerillo | Ashley | BMP00337 | 12/31/24 | ||||
Gervais | Brandon | BMP00165 | 12/31/28 | ||||
Godin | Josh | BMP00296 | 12/31/24 | ||||
Golombieski | John | BMP00427 | 12/31/25 | ||||
Greene | Kyle | BMP00503 | 12/31/29 | Yes | SC & NC | 828.260.1428 | kyle@greenestormwatergroup.com |
Gunter | Adam | BMP00211 | 12/31/24 | ||||
Gunter | Vicki | BMP00504 | 12/31/29 | ||||
Hakim | BMP00258 | 12/31/25 | |||||
Hale | Monique | BMP00505 | 12/31/29 | ||||
Hall | Erin | BMP00370 | 6/30/25 | ||||
Hall | Wade | BMP00371 | 6/30/25 | ||||
Hallcox | Cody | BMP00489 | 12/31/28 | ||||
Hammonds | Johnathon | BMP00389 | 12/31/25 | ||||
Hamner | Ryan | BMP00390 | 12/31/25 | ||||
Hankinson | Warren | BMP00338 | 12/31/24 | ||||
Hankinson | Bryan | BMP00442 | 6/30/28 | Lowcountry | Bhankinson@tompsc.com | ||
Harrell | Orion | BMP00339 | 12/31/24 | ||||
Harris | Allison | BMP00231 | 6/30/25 | ||||
Harris | Ramsey | BMP00212 | 12/31/25 | ||||
Hartley | Curran | BMP00506 | 12/31/29 | ||||
Hasara | Eric | BMP00052 | 12/31/25 | ||||
Helms | Hunter | BMP00443 | 6/30/28 | ||||
Hendricks | Larry | BMP00020 | 6/30/25 | ||||
Herrera | Katie | BMP00213 | 12/31/24 | ||||
Hester | Seth | BMP00214 | 12/31/24 | ||||
Holland | Jeffery | BMP00340 | 12/31/24 | ||||
Holley | Ashley | BMP00297 | 12/31/24 | ||||
Hook | Nick | BMP00215 | 12/31/24 | ||||
Hoyt | Jim | BMP00472 | 12/31/28 | ||||
Huffman | Kurt | BMP00167 | 12/31/28 | Yes | Lowcountry | 843-406-3534 | khuff2612@gmail.com |
Huggins | James | BMP00391 | 12/31/25 | Yes | Statewide (SC) | 803-760-4624 | civilsiteconsultants@gmail.com |
Hulon | Cole | BMP00183 | 6/30/25 | ||||
Humphreys | Matthew | BMP00473 | 12/31/28 | ||||
Hutton | Adam | BMP00444 | 6/30/28 | ||||
Izard | Ben | BMP00259 | 12/31/25 | ||||
Jackson | Karen | BMP00507 | 12/31/29 | ||||
James | Brent | BMP00392 | 12/31/25 | ||||
Jeffcoat | David | BMP00055 | 12/31/24 | ||||
Jennings | Michael | BMP00393 | 12/31/25 | ||||
Jessee | AJ | BMP00298 | 12/31/24 | ||||
Johns | J.P. | BMP00003 | 12/31/25 | ||||
Johnson | Kevin | BMP00261 | 12/31/25 | Yes | Lowcountry | 803.518.3895 | jjpofsc@gmail.com |
Johnson | Kristin | BMP00445 | 6/30/28 | ||||
Jones | Rachel | BMP00341 | 12/31/24 | ||||
Keisler | Brittney | BMP00299 | 12/31/24 | ||||
Kelley | Daniel | BMP00184 | 12/31/24 | ||||
Kellogg | Richard | BMP00300 | 12/31/28 | Yes | Statewide (SC) | 803.849.4441 | richardnkellogg@gmail.com |
Kendrick | Pam | BMP00446 | 6/30/28 | ||||
Kerstetter | Jason | BMP00216 | 12/31/24 | ||||
Kirk | Chris | BMP00394 | 12/31/25 | ||||
Klein | Conrad | BMP00301 | 12/31/24 | Yes | Midlands | 803.806.2683 | Irrigationprosc@gmail.com |
Kluge | Todd | BMP00508 | 12/31/29 | ||||
Kopp | Ryan | BMP00395 | 12/31/25 | ||||
Kostik | Alex | BMP00186 | 6/30/25 | ||||
Kuhn | Scott | BMP00264 | 6/30/25 | ||||
Kutzer | James | BMP00200 | 12/31/24 | ||||
Lake | Michael | BMP00396 | 12/31/25 | ||||
Landrum | Thomas | BMP00187 | 12/31/24 | ||||
Lavender | Will | BMP00302 | 12/31/24 | Yes | Upstate | 864.723.1043 | will@upstatesurveying.com |
Lesemann | Mikell | BMP00397 | 12/31/25 | ||||
Lett | Adrienne | BMP00372 | 6/30/25 | ||||
Lewis | Beth | BMP00111 | 12/31/28 | ||||
Licata | Pat | BMP00373 | 6/30/25 | ||||
Linkous | Andy | BMP00342 | 12/31/24 | ||||
Little | Albert | BMP00112 | 12/31/28 | ||||
Lobe | Mark | BMP00509 | 12/31/29 | ||||
Loucka | Lawrence | BMP00398 | 12/31/25 | ||||
Lowe | Tommy | BMP00237 | 6/30/25 | ||||
Luhrs | Robert | BMP00081 | 6/30/25 | ||||
Lunt | Susan | BMP00303 | 12/31/24 | ||||
Lyons | Webster | BMP00510 | 12/31/29 | Yes | SC & NC | 919.345.3123 | wlyons@thewootencompany.com |
Magill | Douglas | BMP00447 | 6/30/28 | ||||
Manuel | Asia | BMP00474 | 12/31/28 | ||||
Martin | Lavonne | BMP00304 | 12/31/24 | ||||
McAbee | Mark | BMP00399 | 12/31/25 | Yes | Statewide (SC) | 803.422.5371 | mark.mcabee@aol.com |
McCarthy | Shea | BMP00400 | 12/31/25 | ||||
McClain | Marisa | BMP00475 | 12/31/28 | ||||
McClellan | Gary | BMP00114 | 12/31/25 | ||||
McDonnell | David | BMP00115 | 12/31/25 | Yes | Charlotte metro area | 704.363.8547 | dmcdonnell@carolinalandconsultants.com |
McGarrah | Jennifer | BMP00428 | 12/31/25 | ||||
McKinney | Sean | BMP00511 | 12/31/29 | ||||
Merritt | John | BMP00401 | 12/31/25 | ||||
Million | Isaac | BMP00448 | 6/30/28 | ||||
Mischker | Erik | BMP00402 | 12/31/25 | ||||
Mishaw | Dylan | BMP00403 | 12/31/25 | ||||
Mitchell | Tracy | BMP00404 | 12/31/25 | Yes | Statewide (SC) | 803-622-5820 | TMitchell@BrwnCald.com |
Moll | Jean | BMP00269 | 6/30/25 | Georgia, Tennesee, South Carolina | 404-402-2375 | Shellie@stormsystemservices.com | |
Moll | John | BMP00405 | 12/31/25 | ||||
Moore | Zach | BMP00305 | 12/31/24 | Yes | Statewide (SC) | 803.317.7442 | zmoore@lmes.us |
Moreno | Andrea | BMP00095 | 12/31/28 | ||||
Mullis | Joyce | BMP00512 | 12/31/29 | ||||
Murphy | Garrett | BMP00406 | 12/31/25 | ||||
Nalley | Cody | BMP00306 | 12/31/24 | ||||
Noonan | Bridgette | BMP00307 | 12/31/24 | ||||
Oliver | Ernie | BMP00220 | 12/31/24 | ||||
O'Loughlin | Claire | BMP00407 | 12/31/25 | ||||
Olson | Karen | BMP00449 | 6/30/28 | ||||
O'Neil | Robin | BMP00374 | 6/30/25 | ||||
O'Shields | Steven | BMP00271 | 12/31/25 | ||||
Pangborn | Nicholas | BMP00476 | 12/31/24 | ||||
Parry | Darrin | BMP00408 | 12/31/25 | ||||
Partridge | Jeff | BMP00308 | 12/31/24 | ||||
Payne | Glen | BMP00344 | 12/31/24 | ||||
Pearre | Andrew | BMP00409 | 12/31/25 | ||||
Peeler | TJ | BMP00513 | 12/31/29 | ||||
Pendleton | James | BMP00345 | 12/31/24 | ||||
Phelps | Allen | BMP00309 | 12/31/24 | ||||
Pierce | William | BMP00411 | 12/31/25 | Yes | Midlands | 803.800.3944 | bpierce363@gmail.com |
Pirkle | Jerry | BMP00310 | 12/31/24 | ||||
Pitts | David | BMP00084 | 12/31/28 | ||||
Polk | Danny | BMP00171 | 12/31/29 | ||||
Pollack | Samantha | BMP00412 | 12/31/25 | ||||
Poovey | Alex | BMP00311 | 12/31/24 | ||||
Porzelt | Samantha | BMP00343 | 12/31/24 | ||||
Powell | Woody | BMP00150 | 12/31/24 | ||||
Powers | Shane | BMP00514 | 12/31/29 | ||||
Price | Gary | BMP00312 | 12/31/24 | ||||
Pricope | Narcisa | BMP00313 | 12/31/24 | ||||
Primm | Caleb | BMP00346 | 12/31/24 | Yes | Statewide (SC) | 843.925.6610 | Caleb.primm@lakedoctors.com |
Rabon | Wesley | BMP00450 | 6/30/28 | Yes | Statewide (SC) | 803.600.3707 | Wesleyrabon1@gmail.com |
Ramirez | Rafael | BMP00191 | 12/31/24 | ||||
Raney | Justin | BMP00347 | 12/31/24 | ||||
Reid | Scott | BMP00451 | 6/30/28 | ||||
Repik | Hillary | BMP00061 | 12/31/25 | ||||
Rhame | Bryan | BMP00375 | 6/30/25 | ||||
Rhea | Jason | BMP00348 | 12/31/24 | Yes | Statewide (SC) | 803.331.8756 | jason@land-power.com |
Rhodes | Tom | BMP00452 | 6/30/28 | ||||
Richter | William | BMP00192 | 12/31/24 | Yes | Statewide (SC) | 864.449.0035 | admin@grassycreekgroup.com |
Ridgell | Robert | BMP00413 | 12/31/25 | ||||
Rikard | Daniel | BMP00221 | 12/31/24 | Yes | Statewide (SC) | 803.873.6866 | srikard@pbtcomm.net |
Rikard | Sammy | BMP00193 | 12/31/24 | Yes | Statewide (SC) | 803.223.3594 | srikard@pbtcomm.net |
Roberts | Brian | BMP00376 | 6/30/25 | Yes | Statewide (SC) | 864-448-0977 | brian@lakelandshydroseeding.com |
Roberts | Danna | BMP00453 | 6/30/28 | ||||
Robinette | Cody | BMP00477 | 12/31/28 | ||||
Robinson | Matt | BMP00314 | 12/31/24 | ||||
Robinson | Deborah | BMP00229 | 12/31/24 | ||||
Roemer | Zoe | BMP00478 | 12/31/28 | ||||
Rogers | Paul | BMP00414 | 12/31/25 | ||||
Rosenau | Jon | BMP00315 | 12/31/28 | Yes | Statewide (SC) | 704.893.5482 | jonrosenau@rosenauengineering.com |
Rothenberg | Jill | BMP00316 | 12/31/24 | ||||
Rouse | Scotty | BMP00349 | 12/31/24 | ||||
Rowe | Andy | BMP00515 | 12/31/29 | ||||
Sahoo | Debabrata | BMP00359 | 12/31/25 | ||||
Sanders | Cal | BMP00454 | 6/30/28 | Yes | Central Savannah River Area (SC/GA) | 803.634.9930 | |
Sawyer | Cal | BMP00002 | 12/31/25 | ||||
Sawyer | Noah | BMP00415 | 12/31/25 | ||||
Schulte | Tupelo | BMP00317 | 12/31/24 | ||||
Schumacher | Cary | BMP00232 | 6/30/25 | ||||
Scott | Timothy | BMP00194 | 12/31/24 | Yes | Statewide (SC) | 803.673.2271 | essogroupsc@gmail.com |
Scruggs | Jason | BMP00377 | 6/30/25 | ||||
Scurry | Jared | BMP00318 | 12/31/24 | Yes | Midlands | 803.223.3867 | jrscurry@lexhealth.org |
Sease | Stephen | BMP00416 | 12/31/25 | ||||
Segars | Newman | BMP00455 | 6/30/28 | ||||
Seraphin | Julian | BMP00195 | 12/31/24 | ||||
Sergent | Justin | BMP00479 | 12/31/28 | ||||
Shealey | Jonathon | BMP00456 | 6/30/28 | ||||
Shealy | Nic | BMP00417 | 12/31/25 | Yes | Statewide (SC) | (803)608-0811 | nshealy@greenrisetech.com |
Shealy | Shargene | BMP00480 | 12/31/28 | ||||
Shivers | Greer | BMP00319 | 12/31/24 | ||||
Shuman | Don | BMP00350 | 12/31/24 | ||||
Silva | Paul | BMP00481 | 12/31/28 | ||||
Simms | David | BMP00235 | 6/30/25 | Yes | Midlands | 803.269.6948 | Chief3283@gmail.com |
Sims | William | BMP00457 | 6/30/28 | ||||
Singletary | Ryan | BMP00152 | 6/30/25 | ||||
Smith | Christy | BMP00222 | 12/31/24 | Yes | Statewide (SC) | 803.315.5316 | christy@compliancecentre.net |
Smith | Adam | BMP00379 | 6/30/25 | ||||
Smith | Nathan | BMP00378 | 6/30/25 | ||||
Smith | Joe | BMP00418 | 12/31/25 | ||||
Smith | Robert | BMP00419 | 12/31/25 | ||||
Smith | Amanda | BMP00458 | 6/30/28 | ||||
Smith | Michael | BMP00459 | 6/30/28 | ||||
Snider | David | BMP00223 | 12/31/24 | ||||
Spelts | Robert | BMP00224 | 12/31/24 | ||||
Spencer | Storme | BMP00320 | 12/31/24 | ||||
Spivey | Johnny | BMP00516 | 12/31/29 | ||||
Sprague | Joel | BMP00321 | 12/31/24 | ||||
Steadman | Trevor | BMP00351 | 12/31/24 | ||||
Stone | Robin | BMP00460 | 6/30/28 | ||||
Stone | Chris | BMP00517 | 12/31/29 | ||||
Storie | Chuck | BMP00322 | 12/31/24 | ||||
Strickland | Linda | BMP00197 | 12/31/24 | ||||
Strieby | Justin | BMP00352 | 12/31/24 | ||||
Strozier | Olga | BMP00323 | 12/31/24 | ||||
Stutts | Brandon | BMP00353 | 12/31/24 | ||||
Sullivan | Tamorris | BMP00153 | 6/30/25 | ||||
Suttles | Jordan | BMP00420 | 12/31/25 | ||||
Switch | Shannon | BMP00324 | 12/31/24 | ||||
Tanner | Stephen | BMP00123 | 12/31/28 | ||||
Tate | Travis | BMP00518 | 12/31/29 | Upstate | 864.382.9192 | TTate@greenvillecounty.org | |
Taylor | Jim | BMP00225 | 12/31/24 | ||||
Taylor | Brian | BMP00086 | 6/30/25 | ||||
Terry | Jacob | BMP00380 | 6/30/25 | ||||
Thomas | Phillip | BMP00410 | 12/31/25 | ||||
Thorsen | Timothy | BMP00430 | 12/31/25 | ||||
Tindall | Rodney | BMP00354 | 12/31/24 | ||||
Tobon | Paola Romero | BMP00482 | 12/31/28 | ||||
Tucker | Skip | BMP00325 | 12/31/24 | ||||
Uebel | Edward | BMP00421 | 12/31/25 | ||||
Vandelay | Angela | BMP00227 | 12/31/24 | ||||
Vandenbroecke | Cary | BMP00519 | 12/31/29 | ||||
Vazquez | Grayson | BMP00483 | 12/31/28 | Yes | Midlands | 803.960.4915 | Pondproinspections@gmail.com |
Vice | Brad | BMP00124 | 12/31/25 | Yes | Upstate | 704.400.3132 | bvice@carolinalandconsultants.com |
Waldrep | Josh | BMP00520 | 12/31/29 | ||||
Walker | Russell | BMP00484 | 12/31/28 | ||||
Wall | Ryan | BMP00355 | 12/31/24 | ||||
Wall | Steve | BMP00125 | 12/31/25 | ||||
Wallace | Ryan | BMP00198 | 6/30/28 | ||||
Wallover | Guinn | BMP00461 | 6/30/28 | ||||
Ward | Jentry | BMP00422 | 12/31/25 | ||||
Warren | Travis | BMP00326 | 12/31/24 | ||||
Waters | Nick | BMP00154 | 12/31/24 | Yes | Statewide (SC) | 803.518.2787 | Csas2787@gmail.com |
Waters | Chris | BMP00357 | 12/31/24 | ||||
Waters | Austin | BMP00423 | 12/31/25 | ||||
Watts | Jaren | BMP00521 | 12/31/29 | ||||
Webb | Shauna | BMP00462 | 6/30/28 | ||||
Westmoreland | Anthony | BMP00522 | 12/31/29 | Yes | SC, NC, VA, MD, TN, KY | 919.412.0755 | anthony@stormwater-sos.com |
Williams | Randall | BMP00275 | 12/31/25 | ||||
Williams | Sean | BMP00463 | 6/30/28 | ||||
Wilson | James | BMP00199 | 12/31/24 | Yes | Midlands | 803.727.6298 | mwilsonhort@gmail.com |
Wilson | William | BMP00276 | 6/30/25 | Yes | Lowcountry | 843.209.6447 | wwilson@sabinc.net |
Windham | Kevin | BMP00424 | 12/31/25 | ||||
Wood | Judah | BMP00381 | 6/30/25 | ||||
Wood | Scott | BMP00486 | 12/31/28 | ||||
Worrell | Adam | BMP00487 | 12/31/28 | ||||
Wright | Maria | BMP00464 | 6/30/28 | ||||
Youmans | Christopher | BMP00382 | 6/30/25 | ||||
Yukob | Gage | BMP00523 | 12/31/29 | ||||
Zrinzo | Connor | BMP00488 | 12/31/28 |
Cooperative Extension Water Resources
Copyright © Clemson University
Cooperative Extension Water Resources |