Closed Limited Submission Opportunities
Title | Launch Date | Internal Submission Deadline | Sponsor LOI Deadline | Sponsor Proposal Deadline | Limit | Applications Received | Awardees | Funding Status |
---|---|---|---|---|---|---|---|---|
2022 BRF Seed Grant Program | 10/18/21 | 11/17/21 | 1/4/22 | 3/30/22 | 1 | 1 | Boccuto, Luigi (CBSHS, Nursing) | TBD |
2022 Algorand Centres of Excellence (ACE) Programme | 11/2/21 | 11/8/21 | N/A | 1/14/22 | 1 | 1 | Brooks, Richard (CECAS, ECE) | TBD |
2022 NSF Centers for Innovation and Community Engagement in Solid Earth Geohazards | 10/18/21 | 11/3/21 | 11/30/21 | 3/15/22 | 1 | 0 | N/A | N/A |
2022 NSF Partnerships for Innovation (PFI) - Research Partnerships (RP) Track | 7/16/21 | 11/20/21 | N/A | 1/12/22 | 1 | 1 | Venayagamoorthy, Kumar (CECAS, ECE) | TBD |
2022 Moore Inventor Fellows | 9/20/21 | 10/6/21 | 11/12/21 | 10/8/21 | 2 | 1 | Sternberg, James (CECAS, Automotive Engineering) | TBD |
2022 NIH Genome Research Experiences to Attract Talented Undergraduates into the Genomics Field to Enhance Diversity | 9/1/21 | 9/22/21 | 11/1/21 | 12/1/21 | 1 | 0 | N/A | N/A |
2022 DOE FY22 Scientific Infrastructure Support for Consolidated Innovative Nuclear Research *GSI Only* | 9/6/21 | 9/22/21 | N/A | 11/11/21 | 1 | 1 | Estes, Shanna (CECAS, EEES) | TBD |
2022 NSF Major Research Instrumentation Program: (MRI) | 8/9/21 | 9/1/21 | N/A | 1/19/22 | 3 | 5 | Apon, Amy (CECAS, Computing); Murdoch, Lawrence (CECAS, EEES); Bordia, Rajendra (CECAS, MSE) | TBD |
2022 Johnson & Johnson WiSTEM2D Scholars Program | 9/3/21 | 9/13/21 | N/A | 9/27/21 | 2 | 6 | Larsen, Jessica (CECAS, Chemical & Biomolecular Engineering); Rosowski, Emily (COS, Biological Sciences) | TBD |
2022 SC NASA EPSCoR $750K Research Grant Program (Converted) | 8/13/21 | 9/1/21 | 9/27/21 | 10/15/21 | 3 | 7 | Metcalf, Andrew (CECAS, EEES); Redmond, Laura (CECAS, Civil Engineering); Zhang, Zheyu (CECAS, ECE) |
TBD |
2022 NSF Competition for the Management of Operations and Maintenance of the National Ecological Observatory Network (NEON) | 8/2/21 | 8/25/21 | 10/1/21 | 1/31/22 | 1 | 0 | N/A | N/A |
2022 NIH Nutrition Obesity Research Centers (P30 | 8/9/21 | 8/18/21 | 9/20/21 | 10/20/21 | 1 | 0 | N/A | N/A |
2022 HRSA Health and Public Safety Workforce Resiliency Training Program (HPSWRTP) | 8/12/21 | 8/12/21 | N/A | 8/30/21 | 1 | 1 | Porter, Marissa Shuffler (CBSHS, Psychology) | Pending |
2021 DOE FY21 Advanced Manufacturing Office Multi-Topic FOA | 8/2/21 | 8/11/21 | 9/10/21 | 11/5/21 | 6 | 5 | Pilla, Srikanth (CECAS, Automotive Engineering); Zhao, Xin (CECAS, Mechanical Engineering) |
Pending; Pending |
2021 OPPE USDA Outreach and Assistance for Socially Disadvantaged Farmers and Ranchers and Veteran Farmers and Ranchers (Converted) | 8/2/21 | 8/9/21 | N/A | 8/25/21 | 1 | 1 | Hossfeld, Leslie (CBSHS) | Pending |
2021 Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (NSF INCLUDES) NSF INCLUDES Alliances | 4/12/21 | 8/4/21 | 10/4/21 | 1/25/22 | 1 | 1 | High, Karen (CECAS, Engineering and Science Education) | TBD |
2022 NEH Summer Stipends | 7/15/21 | 7/28/21 | N/A | 9/22/21 | 2 | 9 | Kirwin, Claire (CAAH, Philosophy & Religion); Skrodzka, Aga (CAAH, English) |
TBD; TBD |
2022 NSF 2024 American National Election Study Competition (ANES) | 7/19/21 | 7/28/21 | 9/20/21 | 10/10/21 | 1 | 0 | N/A | N/A |
2022 Searle Scholars Program | 6/18/21 | 7/28/21 | N/A | 9/30/21 | 1 | 1 | Weirich, Kimberly (CECAS, Materials Science & Engineering) | TBD |
2022 DOE Advancing Wave Energy Technologies through Open Water Testing at PacWave | 7/12/21 | 7/21/21 | 8/13/21 | 10/5/21 | 3 | 1 | Panyam, Meghashyam (CECAS, Mechanical Engineering) | Did not submit |
2022 National Science Foundation Research Traineeship (NRT) Program | 4/12/21 | 7/21/21 | N/A | 9/6/21 | 2 | 4 | Ladner, David (CECAS, EEES); Srinivasan, Divya (CECAS, Industrial Engineering) |
TBD; TBD |
2021 NSF GERMINATION: Germination of Research Questions for Addressing Critical Societal Challenges (Converted) | 6/28/21 | 7/14/21 | 8/27/21 | 10/29/21 | 1 | 4 | Ogle, Jennifer (CECAS, Civil Engineering) | TBD |
2021 NSF CyberCorps(R) Scholarship for Service (SFS) | 5/10/21 | 6/9/21 | N/A | 7/28/21 | 1 | 0 | N/A | N/A |
2021 Stanley Smith Horticultural Trust Letter of Inquiry | 5/19/21 | 6/2/21 | N/A | 7/15/21 | 1 | 2 | Tanner, Cory (CAFLS, Plant & Environmental Sciences) | TBD |
2020 DOE Building EPSCoR-State/National Laboratory Partnerships | 5/12/21 | 5/12/21 | 1/16/20 | 4/7/20 | 3 | 11 | Chen, Qiushi (CECAS, Civil Engineering); Pilla, Srikanth (CECAS, Automotive Engineering); Rao, Apparao (COS, Physics & Astronomy) |
Declined; Awarded; Declined |
2021 NSF Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) - Tracks 2, 3 & Conferences and Workshops | 5/12/21 | 5/12/21 | N/A | 4/7/21 | 7 | 0 | N/A | N/A |
2021 NIH Program to Advance the Career Development of Scientists from Diverse Backgrounds Conducting Nutrition, Obesity, Diabetes, and Related Research (U24 Clinical Trial Optional) | 3/29/21 | 4/28/21 | 6/14/21 | 7/14/21 | 1 | 0 | N/A | N/A |
2021 DOE Data Reduction for Science | 4/19/21 | 4/26/21 | 5/6/21 | 6/4/21 | 2 | 1 | Calhoun, Jon (CECAS, Electrical & Computer Engineering) | Declined |
2021 DOE Flow Battery Systems Manufacturing | 3/29/21 | 4/14/21 | 4/29/21 | 6/30/21 | 1 | 0 | N/A | N/A |
2021 NEH Infrastructure and Capacity Building Challenge Grants: Capital Projects | 3/29/21 | 4/14/21 | N/A | 5/18/21 | 1 | 0 | N/A | N/A |
2021 DOE Data-Intensive Scientific Machine Learning and Analysis | 3/29/21 | 4/7/21 | 4/23/21 | 5/27/21 | 2 | 1 | Venayagamoorthy, Ganesh Kumar (CECAS, Electrical & Computer Engineering) | Declined |
2021 DOE EXPRESS: Randomized Algorithms for Extreme-Scale Science | 3/29/21 | 4/7/21 | 4/16/21 | 5/19/21 | 3 | 0 | N/A | N/A |
2021 DOE Critical Minerals & Materials: Chemical and Materials Sciences Research on Rare Earth and Platinum Group Elements | 3/22/21 | 3/31/21 | 4/12/21 | 6/9/21 | 2 | 3 | Getman, Rachel (CECAS, Chemical & Biomolecular Engineering); Wetzler, Modi (COS, Chemistry) |
Declined; Declined |
2021 DOE Data Science to Advance Chemical and Materials Science | 3/22/21 | 3/31/21 | 4/14/21 | 6/1/21 | 2 | 2 | Li, Zhen (CECAS, Mechanical Engineering); Martinez Saez, Enrique (CECAS, Mechanical Engineering) |
Declined; Declined |
2021 DOE Entanglement Management and Control in Transparent Optical Quantum Networks | 3/22/21 | 3/31/21 | 4/5/21 | 5/17/21 | 2 | 0 | N/A | N/A |
2021 DOE Integrated Computational and Data Infrastructure (ICDI) for Scientific Discovery | 3/22/21 | 3/29/21 | 4/2/21 | 5/14/21 | 3 | 1 | Pilla, Srikanth (CECAS, Automotive Engineering) | Declined |
2021 Partnerships for Innovation (PFI) - Research Partnerships (RP) Track | 11/9/20 | 3/24/21 | N/A | 7/14/21 | 1 | 1 | Venayagamoorthy, Ganesh Kumar (CECAS, Electrical & Computer Engineering) | Pending |
2021 DOE Materials and Chemical Sciences Research for Direct Air Capture of Carbon Dioxide | 3/8/21 | 3/17/21 | 3/30/21 | 5/18/21 | 2 | 0 | N/A | N/A |
2021 NSF Advanced Cyberinfrastructure Coordination Ecosystem: Services & Support - Coordination Office (ACCESS-ACO) | 2/22/21 | 3/17/21 | N/A | 6/16/21 | 1 | 0 | N/A | N/A |
2021 NIH Team-Based Design in Biomedical Engineering Education (R25 Clinical Trial Not Allowed) | 2/8/21 | 3/10/21 | 4/26/21 | 5/28/21 | 1 | 1 | Ye, Tong (CECAS, Bioengineering) | Pending |
2021 SC EPSCoR: NSF RII Track-1 | 1/4/21 | 3/10/21 | 4/1/21 | N/A | 3 | 5 | Ballato, John (CECAS, Materials Science & Engineering); Gao, Zhi (CECAS, Bioengineering); Murray-Tuite, Pamela (CECAS, Civil Engineering) |
Declined; Pending; Declined |
2021 NSF Enabling Quantum Leap: Quantum Interconnect Challenges for Transformational Advances in Quantum Systems (QuIC-TAQS) | 1/19/21 | 3/3/21 | 4/12/21 | 6/14/21 | 1 | 1 | Sardashti, Kasra (COS, Physics & Astronomy) | Awarded |
2021 DOE Chemical Upcycling of Polymers | 2/8/21 | 2/24/21 | 3/10/21 | 5/12/21 | 2 | 4 | Luzinov, Igor (CECAS, Materials Science & Engineering); Pilla, Srikanth (CECAS, Automotive Engineering) |
TBD; Pending |
2021 EPA Innovative Water Infrastructure Workforce Development Grant Program | 2/1/21 | 2/24/21 | N/A | 3/26/21 | 1 | 1 | Eck, Christopher (CAFLS, Agricultural Sciences) | Pending |
2021 NSF EPSCoR Research Infrastructure Improvement Track 4: EPSCoR Research Fellows (RII Track-4) | 1/19/21 | 2/24/21 | N/A | 4/26/21 | 3 | 6 | Gao, Jianbo (COS, Physics & Astronomy); Naghnaeian, Mohammad (CECAS, Mechanical Engineering); Schiller, Ulf (CECAS, Materials Science & Engineering) |
Pending; Pending; Pending |
2021 SC NASA EPSCoR $25K Research Grant Program | 2/10/21 | 2/24/21 | 3/12/21 | 4/7/21 | 4 | 1 | Ladner, David (CECAS, EEES) | Pending |
2021 FFAR New Innovator in Food and Agriculture Research Award | 1/19/21 | 2/10/21 | 3/3/21 | 5/5/21 | 1 | 3 | Stamatikos, Alexis (CAFLS, Food, Nutrition & Packaging Science) | Pending |
2021 USDA Equipment Grant Program (EGP) | 1/25/21 | 2/10/21 | N/A | 3/16/21 | 2 | 7 | McLamore, Eric (CAFLS, Agricultural Sciences); Tharayil, Nishanth (CAFLS, Plant & Environmental Sciences) |
Pending; Awarded |
2021 National Science Foundation Research Traineeship (NRT) Program | 12/7/20 | 1/13/21 | N/A | 2/25/21 | 2 | 5 | Pilla, Srikanth (CECAS, Automotive Engineering); Trogden, Bridget (Office of Undergraduate Studies) |
Declined; Pending |
2021 NSF Scholarships in STEM Network (S-STEM-Net) | 10/12/20 | 1/13/21 | N/A | 4/7/21 | 2 | 0 | N/A | N/A |
2021 DOE Materials and Chemical Sciences Research for Quantum Information Science | 12/18/20 | 1/6/21 | 1/27/21 | 4/14/21 | 2 | 2 | Gao, Jianbo (COS, Physics & Astronomy); Tran, Thao (COS, Chemistry) |
Declined; Declined |
2021 NSF Ethical and Responsible Research (ER2) | 11/2/20 | 1/6/21 | N/A | 2/22/21 | 1 | 0 | N/A | N/A |
2021 Brain Research Foundation Seed Grant Program | 10/26/20 | 12/16/20 | 1/5/21 | 3/30/21 | 1 | 1 | Larsen, Jessica (CECAS, Chemical & Biomolecular Engineering) | Unknown |
2021 SC NASA EPSCoR Rapid Response Research (R3) | 11/16/20 | 12/7/20 | 1/11/21 | 1/25/21 | 9 | 3 | Bostwick, Joshua (CECAS, Mechanical Engineering); Li, Zhen (CECAS, Mechanical Engineering); Tong, Joshua (CECAS, Materials Science & Engineering) |
Awarded; Awarded; Pending |
2021 DOE Established Program to Stimulate Competitive Research (DOE EPSCoR) Implementation Grants | 11/2/20 | 12/2/20 | 12/15/20 | 3/2/21 | 1 | 7 | Pilla, Srikanth (CECAS, Automotive Engineering) | Declined |
2021 NSF EPSCoR Research Infrastructure Improvement Program: Track-2 Focused EPSCoR Collaborations (RII Track-2 FEC) | 10/26/20 | 12/2/20 | 12/18/20 | 1/25/21 | 1 | 3 | Rao, Apparao (COS, Physics & Astronomy) | Pending |
2021 USDA NIFA Secondary Education, Two-Year Postsecondary Education, and Agriculture in the K-12 Classroom Challenge Grants Program (SPECA) | 10/26/20 | 12/2/20 | N/A | 2/4/21 | 1 | 0 | N/A | N/A |
2021 ORAU Ralph E. Powe Junior Faculty Enhancement Awards | 10/19/20 | 11/18/20 | N/A | 1/6/21 | 2 | 5 | Stamatikos, Alexis (CAFLS, Food, Nutrition and Packaging Science); Tran, Thao (COS, Chemistry) |
Declined; Declined |
2021 USDA Women and Minorities in Science, Technology, Engineering, and Mathematics Fields Program (WAMS) | 10/5/20 | 11/18/20 | N/A | 1/21/21 | 1 | 1 | Burns, Ashley | Declined |
2021 NSF Advanced Computing Systems & Services: Adapting to the Rapid Evolution of Science and Engineering Research CATEGORY II ONLY | 9/7/20 | 10/21/20 | N/A | 12/3/20 | 1 | 0 | N/A | N/A |
2021 DOE Fiscal Year 2021 Scientific Infrastructure Support for Consolidated Innovative Nuclear Research *GSI Only* | 9/28/20 | 10/14/20 | N/A | 11/12/20 | 1 | 1 | Bordia, Rajendra (CECAS, Materials Science & Engineering) | Pending |
2021 NSF Harnessing the Data Revolution: Coordination Hub (HDR Central) | 8/24/20 | 10/7/20 | N/A | 11/12/20 | 1 | 0 | N/A | N/A |
2021 NSF National Artificial Intelligence (AI) Research Institutes | 8/31/20 | 10/7/20 | N/A | 12/4/20 | 2 | 2 | Luo, Feng (CECAS, Computing); Venayagamoorthy, Ganesh Kumar (CECAS, Electrical & Computer Engineering) |
Declined; Declined |
2021 NSF Innovations in Graduate Education (IGE) Program | 8/10/20 | 9/23/20 | N/A | 11/4/20 | 2 | 2 | High, Karen (CECAS, Engineering & Science Education); Lazar, Kelly (CECAS, Engineering & Science Education) |
Declined; Pending |
2021 Johnson & Johnson WiSTEM2D Scholars Program | 8/10/20 | 9/9/20 | N/A | 10/3/20 | 6 (Only 1 applicant per each of 6 categories) | 5 | Cottle, Renee (CECAS, Bioengineering); Tran, Thao (COS, Chemistry); Zhang, Qiong (COS, Mathematical & Statistical Sciences) |
Pending; Pending; Not submitted |
2021 SC NASA EPSCoR $750K Research Grant Program | 8/31/20 | 9/7/20 | 9/14/20 | 10/2/20 | 3 | 6 | Marler, Joan (COS, Physics & Astronomy); Metcalf, Andrew R. (CECAS, EEES); Zhang, Zheyu (CECAS, Electrical & Computer Engineering) |
Pending; |
2021 NSF Advancing Digitization of Biodiversity Collections (ADBC) | 7/13/20 | 8/19/20 | N/A | 10/9/20 | 1 | 0 | N/A | N/A |
2021 SCRA Collaborative Research Grants | 6/29/20 | 8/10/20 | 9/15/20 | 12/15/20 | 2 | 4 | Pilla, Srikanth (CECAS, Automotive Engineering); Simionescu, Dan (CECAS, Bioengineering) |
Awarded; Declined |
2021 Searle Scholars Program | 6/15/20 | 8/5/20 | N/A | 9/20/20 | 1 | 1 | Dhingra, Sourabh (COS, Biological Sciences) | Pending |
2020 NIH Artificial Intelligence and Technology Collaboratories for Aging Research (P30 – Clinical Trial Optional) | 5/11/20 | 7/22/20 | 9/1/20 | 10/1/20 | 1 | 0 | N/A | N/A |
2021 NEH Summer Stipends | 5/26/20 | 7/22/20 | N/A | 9/23/20 | 2 | 6 | Hislop, Maya (CAAH, English); LeMahieu, Michael (CAAH, English) |
Unknown; Unknown |
2020 DOE FY20 Advanced Manufacturing Office Multi-Topic FOA | 5/26/20 | 6/5/20 | 6/25/20 | 8/26/20 | 9 | 4 | Bordia, Rajendra (CECAS, Materials Science & Engineering); Fox, Curtiss (CECAS, Electrical & Computer Engineering); Tong, Joshua (CECAS, Materials Science & Engineering) |
Pending; Pending; Declined |
2020 NSF Engineering Research Visioning Alliance (ERVA): Future Research Directions for the Engineering Research Community | 3/16/20 | 5/27/20 | 7/8/20 | 8/12/20 | 1 | 0 | N/A | N/A |
2020 NSF Navigating the New Arctic Community Office (NNA-CO) | 4/6/20 | 5/27/20 | N/A | 7/10/20 | 1 | 0 | N/A | N/A |
2020 NSF Panel Study of Income Dynamics Competition (PSID) | 5/18/20 | 5/27/20 | 6/8/20 | 8/4/20 | 1 | 0 | N/A | N/A |
2020 USDA Equipment Grant Program (EGP) | 5/5/20 | 5/20/20 | N/A | 6/23/20 | 3 | 4 | Narayanan Kutty, Sruthi (CAFLS, Plant & Environmental Sciences); O'Halloran, Thomas (CAFLS, Forestry & Environmental Conservation); Tharayil, Nishanth (CAFLS, Plant & Environmental Sciences) |
Awarded; Declined; Declined |
2021 BRF Scientific Innovations Award | 4/6/20 | 5/20/20 | 6/25/20 | 9/22/20 | 1 | 0 | N/A | N/A |
2020 NIH Team-Based Design in Biomedical Engineering Education (R25 Clinical Trial Not Allowed) | 3/16/20 | 4/1/20 | 4/27/20 | 5/28/20 | 2 | 1 | Ye, Tong (CECAS, Bioengineering) | Pending |
2021 Whiting Public Engagement Fellowship and Seed Grant | 1/6/20 | 4/1/20 | 5/1/20 | 6/15/20 | 2 | 0 | N/A | N/A |
2020 SC NASA EPSCoR $25K Research Grant Program | 3/10/20 | 3/27/20 | 4/1/20 | 4/15/20 | 5 | 4 | Karig, David (CECAS, Bioengineering); Meng, Zhaoxu (CECAS, Mechanical Engineering); Redmond, Laura (CECAS, Civil Engineering); Zhang, Zheyu (CECAS, Electrical & Computer Engineering) |
Pending; Declined; Declined; Awarded |
2020 NIH Maximizing Access to Research Careers (MARC) | 2/10/20 | 3/18/20 | N/A | 5/21/20 | 1 | 0 | N/A | N/A |
2020 FFAR New Innovator in Food and Agriculture Research Award | 1/21/20 | 2/19/20 | 3/4/20 | 5/6/20 | 1 | 1 | Suseela, Vidya (CAFLS, Plant & Environmental Sciences) | Declined |
2020 NSF Competition for the Management of Operations and Maintenance of the National Ecological Observatory Network (NEON) | 1/6/20 | 2/5/20 | 2/21/20 | 9/17/21 | 1 | 0 | N/A | N/A |
2020 NSF EPSCoR Research Infrastructure Improvement Track 4: EPSCoR Research Fellows | 11/4/19 | 1/22/20 | N/A | 5/12/20 | 3 | 7 | Abdeljawad, Fadi (CECAS, Mechanical Engineering); Gao, Jianbo (COS, Physics & Astronomy); Samadi, Vidya (CAFLS, Agricultural Sciences) |
Awarded; Declined; Declined |
2020 USDA Women and Minorities in Science, Technology, Engineering, and Mathematics Fields Program (WAMS) | 12/30/19 | 1/22/20 | N/A | 2/24/20 | 1 | 1 | Burns, Ashley | Declined |
2020 NSF Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) - Tracks 2, 3 & Conferences and Workshops | 10/14/19 | 1/15/20 | N/A | 3/25/20 | 1 | 0 | N/A | N/A |
2020 USDA NIFA Secondary Education, Two-Year Postsecondary Education, and Agriculture in the K-12 Classroom Challenge Grants Program (SPECA) | 12/9/19 | 1/3/20 | N/A | 2/6/20 | 1 | 2 | Frederick, James (CAFLS, Plant & Environmental Sciences) | Declined |
2020 DOE Energy Frontier Research Centers | 11/25/19 | 12/18/19 | 1/16/20 | 4/7/20 | 2 | 2 | Powell, Brian (CECAS, EEES); Urban, Marek (CECAS, Materials Science & Engineering) |
Declined; Declined |
2020 NSF IUSE / Professional Formation of Engineers: Revolutionizing Engineering Departments (IUSE/PFE: RED): RED A&I Track | 10/7/19 | 12/11/19 | N/A | 2/7/20 | 2 | 0 | N/A | N/A |
2020 NSF Ethical and Responsible Research (ER2) | 9/30/19 | 12/4/19 | N/A | 2/24/20 | 1 | 1 | Martinez, Nicole (CECAS, EEES) | Declined |
2020 Camille Dreyfus Teacher-Scholar Award Program | 7/15/19 | 10/9/19 | N/A | 2/6/20 | 1 | 0 | N/A | N/A |