For External Non-Industry
Non-Industry Charge Rates
| Description of Service | Unit of Billing | Rate |
|---|---|---|
| All electron microscopes with Staff assistance | Per hour | $117.50 |
| All electron microscopes without staff assistance (except NB5000 & TM3000) | Per hour | $82.50 |
| TM3000 SEM without staff assistance | Per hour | $71.50 |
| TM3000 SEM with staff assistance | Per hour | $106.50 |
| FIB Lift-out | Per hour | $82.50 |
| Facility staff time | Per hour | $35.00 |
| SEM & EBSD | Per sample / 4 hr. cap | $82.50 |
| Usage of heating stage | Per hour | $93.50 |
| Sample cutting and polishing | Per sample | $60.00 |
| Gas Porosimeter (BET) | Per sample / day | $60.00 |
| XPS – AES (Staff assistance) | Per hour | $117.50 |
| XPS – AES (No staff assistance) | Per hour | $82.50 |
| TOF SIMS (Staff assistance) | Per hour | $117.50 |
Electron Microscopy Facility
Copyright © Clemson University
Electron Microscopy Facility | AMRL Building 91 Technology Drive, Anderson, SC 29625