For Industry Users
Industry Charge Rates
Description of Service | Unit of Billing | Rate |
---|---|---|
All electron microscopes with Staff assistance | Per hour | $235.00 |
All electron microscopes without staff assistance (except NB5000 & TM3000) | Per hour | $175.00 |
TM3000 SEM without staff assistance | Per hour | $140.00 |
TM3000 SEM with staff assistance | Per hour | $200.00 |
FIB Lift-out | Per sample | $600.00 |
Facility staff time | Per hour | $60.00 |
SEM & EBSD | Per sample | $600.00 |
Usage of heating stage | Per hour | $100.00 |
Sample cutting and polishing | Per sample | $60.00 |
Gas Porosimeter (BET) | Per sample / day | $150.00 |
XPS – AES (Staff assistance) | Per hour | $235.00 |
XPS – AES (No staff assistance) | Per hour | $175.00 |
TOF SIMS (Staff assistance) | Per hour | $235.00 |
Electron Microscopy Facility
Copyright © Clemson University
Electron Microscopy Facility | AMRL Building 91 Technology Drive, Anderson, SC 29625