- Manage My Account
- Parking and Permits
- Parking Map (PDF)
- Citations and Appeals
- Transit
- About Us
Gold Route- Route Begins Aug 21.
Gold Route Alignment
Route Basics
Bus Stops
(in order of operation)
- GrandMarc Apartments on US-76
- CVS
- Truist Bank on US-123
- SC-93 at Wesley Street
- Crawford Edge Apartments (Kelly Rd at SC-93)
- Crawford Falls/Tillman Place
- Kelly Rd at SC-93
- Powers Hall
- Williamson Rd at S. Palmetto Blvd.
- Cherry Rd at Bryan Circle
- Douthit Hills (Cherry Rd at Walter T Cox Blvd)
Operating Times
Monday - Friday 7 a.m. to 6 p.m.
15 min service: 7 a.m. to 11 a.m. and 2 p.m. to 6 p.m.
30 min service: 11 a.m. to 2 p.m.
Route Times Start Aug 21
Kelly Rd | School of Business | Williamson Rd. | Bryan Circle | Cherry Rd @ 93 | Grand Marc | Truist | Moe Joes |
---|---|---|---|---|---|---|---|
7:00 AM | 7:02 AM | 7:04 AM | |||||
7:15 AM | 7:17 AM | 7:19 AM | |||||
7:07 AM | 7:13 AM | 7:18 AM | 7:22 AM | 7:25 AM | 7:30 AM | 7:32 AM | 7:34 AM |
7:22 AM | 7:28 AM | 7:33 AM | 7:37 AM | 7:40 AM | 7:45 AM | 7:47 AM | 7:49 AM |
7:37 AM | 7:43 AM | 7:48 AM | 7:52 AM | 7:55 AM | 8:00 AM | 8:02 AM | 8:04 PM |
7:52 AM | 7:58 AM | 8:03 AM | 8:07 AM | 8:10 AM | 8:15 AM | 8:17 AM | 8:19 AM |
8:07 AM | 8:13 AM | 8:18 AM | 8:22 AM | 8:25 AM | 8:30 AM | 8:32 AM | 8:34 AM |
8:22 AM | 8:28 AM | 8:33 AM | 8:37 AM | 8:40 AM | 8:45 AM | 8:47 AM | 8:49 AM |
8:37 AM | 8:43 AM | 8:48 AM | 8:52 AM | 8:55 AM | 9:00 AM | 9:02 AM | 9:04 AM |
8:52 AM | 8:58 AM | 9:03 AM | 9:07 AM | 9:10 AM | 9:15 AM | 9:17 AM | 9:19 AM |
9:07 AM | 9:13 AM | 9:18 AM | 9:22 AM | 9:25 AM | 9:30 AM | 9:32 AM | 9:34 AM |
9:22 AM | 9:28 AM | 9:33 AM | 9:37 AM | 9:40 AM | 9:45 AM | 9:47 AM | 9:49 AM |
9:37 AM | 9:43 AM | 9:48 AM | 9:52 AM | 9:55 AM | 10:00 AM | 10:02 AM | 10:04 AM |
9:52 AM | 9:58 AM | 10:03 AM | 10:07 AM | 10:10 AM | 10:15 AM | 10:17 AM | 10:19 AM |
10:07 AM | 10:13 AM | 10:18 AM | 10:22 AM | 10:25 AM | 10:30 AM | 10:32 AM | 10:34 AM |
10:22 AM | 10:28 AM | 10:33 AM | 10:37 AM | 10:40 AM | 10:45 AM | 10:47 AM | 10:49 AM |
10:37 AM | 10:43 AM | 10:48 AM | 10:52 AM | 10:55 AM | 11:00 AM | 11:02 AM | 11:04 AM |
10:52 AM | 10:58 AM | 11:03 AM | 11:07 AM | 11:10 AM | 11:15 AM | 11:17 AM | 11:19 AM |
11:07 AM | 11:13 AM | 11:18 AM | 11:22 AM | 11:25 AM | 11:30 AM | 11:32 AM | 11:34 AM |
11:37 AM | 11:43 AM | 11:48 AM | 11:52 AM | 12:55 PM | 12:15 PM | 12:17 PM | 12:19 PM |
12:07 PM | 12:13 PM | 12:18 PM | 12:22 PM | 12:25 PM | 12:30 PM | 12:32 PM | 12:34 PM |
12:37 PM | 12:43 PM | 12:48 PM | 12:52 PM | 12:55 PM | 1:00 PM | 1:02 PM | 1:04 PM |
1:07 PM | 1:13 PM | 1:18 PM | 1:22 PM | 1:25 PM | 1:30 PM | 1:32 PM | 1:34 PM |
1:45 PM | 1:47 PM | 1:49 PM | |||||
1:37 PM | 1:43 PM | 1:48 PM | 1:52 PM | 1:55 PM | 2:00 PM | 2:02 PM | 2:04 PM |
1:52 PM | 1:58 PM | 2:03 PM | 2:07 PM | 2:10 PM | 2:15 PM | 2:17 PM | 2:19 PM |
2:07 PM | 2:13 PM | 2:18 PM | 2:22 PM | 2:25 PM | 2:30 PM | 2:32 PM | 2:34 PM |
2:22 PM | 2:28 PM | 2:33 PM | 2:37 PM | 2:40 PM | 2:45 PM | 2:47 PM | 2:49 PM |
2:37 PM | 2:43 PM | 2:48 PM | 2:52 PM | 2:55 PM | 3:00 PM | 3:02 PM | 3:04 PM |
2:52 PM | 2:58 PM | 3:03 PM | 3:07 PM | 3:10 PM | 3:15 PM | 3:17 PM | 3:19 PM |
3:07 PM | 3:13 PM | 3:18 PM | 3:22 PM | 3:25 PM | 3:30 PM | 3:32 PM | 3:34 PM |
3:22 PM | 3:28 PM | 3:33 PM | 3:37 PM | 3:40 PM | 3:45 PM | 3:47 PM | 3:49 PM |
3:37 PM | 3:43 PM | 3:48 PM | 3:52 PM | 3:55 PM | 4:00 PM | 4:02 PM | 4:04 PM |
3:52 PM | 3:58 PM | 4:03 PM | 4:07 PM | 4:10 PM | 4:15 PM | 4:17 PM | 4:19 PM |
4:07 PM | 4:13 PM | 4:18 PM | 4:22 PM | 4:25 PM | 4:30 PM | 4:32 PM | 4:34 PM |
4:22 PM | 4:28 PM | 4:33 PM | 4:37 PM | 4:40 PM | 4:45 PM | 4:47 PM | 4:49 PM |
4:37 PM | 4:43 PM | 4:48 PM | 4:52 PM | 4:55 PM | 5:00 PM | 5:02 PM | 5:04 PM |
4:52 PM | 4:58 PM | 5:03 PM | 5:07 PM | 5:10 PM | 5:15 PM | 5:17 PM | 5:19 PM |
5:07 PM | 5:13 PM | 5:18 PM | 5:22 PM | 5:25 PM | 5:30 PM | 5:32 PM | 5:34 PM |
5:22 PM | 5:28 PM | 5:33 PM | 5:37 PM | 5:40 PM | 5:45 PM | 5:47 PM | 5:49 PM |
5:37 PM | 5:43 PM | 5:48 PM | 5:52 PM | 5:55 PM | 6:00 PM | 6:02 PM | 6:04 PM |
*Note: Not all bus stops have defined time points.
Peak Times operate 7 a.m. to 11 a.m. and 2 p.m. to 6 p.m.
FAQs
-
Why is the route being changed?
The Gold Route is being modified to provide better access to Powers Hall, create a new cross campus connection for all University users, maintain the connection at Douthit, and improve the bus transfer experience to the Red Route at Douthit or Sikes.
-
How does this help the Red Route go faster?
During the day from 7 a.m. to 6 p.m. when traffic is heaviest, the Red will not use Kelly Rd. The Red Route bus bypasses Kelly Rd saving time and space on the bus. All riders on Kelly Rd will be picked up by the Gold Route during these hours.
-
What happens after 6 p.m. Monday - Friday and on weekends?
The Gold Route operates Monday - Friday from 7 a.m. to 6 p.m. After 6 p.m. on weekdays and on weekends, the Red Route will resume its current path along Kelly Rd like it is today.
-
Are the Red Route times changing?
No. Although the Red Route will not be going down Kelly Rd from 7 a.m. to 6 p.m. on weekdays, timepoints along the route are not changing. This change will improve the Red Route's on time performance throughout the day when traffic can be most challenging to stay on time.