Spring seminars are held on Fridays at 2:30 pm in the Brackett Hall Auditorium 100.
January 12 | Christophe Darnault | Behavior of Chemical, Biological, Radiological, Nuclear, and Explosive (CBRNE) Agents/Materials in the Environment: Characterization of Transport Processes and Development of Monitoring Methods/Tools | Clemson University | Brackett Hall 100 |
January 19 | Elizabeth A. Edwards | Adventures in Anaerobic Bioremediation | University of Toronto | Watt Family Innovation Center Auditorium (1st Floor) |
January 26 |
Thomas LaBone |
The MJV Companies |
Brackett Hall 100 |
|
February 1 (Thursday) 3:30 - 4:30 |
BE Faculty Candidate Ke Wang |
Innovative and Translational Research in Sustainable Precision Fermentation Systems |
Amgen Inc. |
Rich Lab Auditorium |
February 8 (Thursday) 3:30 - 4:30 |
BE Faculty Candidate Tyler Barzee |
University of Kentucky |
Rich Lab Auditorium |
|
February 15 (Thursday) |
BE Faculty Candidate Yen-Hui Chen |
Bioconversion of Bio-waste into Nutraceuticals via Microbial Factories: A Sustainable Approach | National Ilan University, Taiwan | Rich Lab Auditorium |
February 23 | Andrew Leier | Following the Rivers: Long-term Drainage Basin Evolution in North America | University of South Carolina | Brackett Hall 100 |
February 29 (Thursday) | Phil Kerr | Where Is the Dust? Using Surficial Geologic Mapping to Reveal a Sand-Blasted Landscape in Eastern Iowa | University of Iowa | Brackett Hall 438 |
March 8 | Jeseth Delgado Vela | Microbial Ecology, Cell-cell Signaling, and Implications for Biofilm Treatment | Duke University | Brackett Hall 100 |
March 14 (Thursday) | No Seminar | |||
March 22 | No Seminar | Spring Break | ||
March 29 (1:25 pm) |
Catherine Peters | Underground H2 Storage and Natural Production: Pathways to Energy Decarbonization | Princeton University | Watt Center Auditorium |
April 4 (Thursday) | Jennifer Kaiser | Tracking the New Factors that Shape Urban Air Quality | Georgia Tech | Rich Lab Auditorium |
April 5 (Friday) | EEES Chair Candidate - Debora Rodrigues | Research Overview and Vision: DR | University of Houston | Rich Lab Auditorium |
April 9 (Tuesday) | EEES Chair Candidate - David Ladner | Research Overview and Vision: DL | Clemson University | Rich Lab Auditorium |
April 15 (Monday) | EEES Chair Candidate - Belinda Sturm | Research Overview and Vision: BS | University of Kansas | Rich Lab Auditorium |
April 23 (Tuesday) | EEES Chair Candidate - Kevin Finneran | Research Overview and Vision: KF | Clemson University | Rich Lab Auditorium |
April 25 (Thursday) | Geoenvironmental Faculty Candidate - Adam Hawkins | Subsurface Engineering and the Global Energy Problem | Cornell University | Rich Lab Auditorium |
April 29 (Monday) | Geoenvironmental Faculty Candidate - Pouyan Asem | Water-rock Interactions in Upper Mantle Harzburgites: Insights from Laboratory and Field Observations and Theoretical Predictions | University of Minnesota | Rich Lab Auditorium |
May 8 (Wednesday) | Geoenvironmental Faculty Candidate - Jikai Zhao | Myself, Research, Education, and Students | University of Texas Rio Grand Valley | Rich Lab Auditorium |
August 25 | David Freedman | Welcome Back Seminar | Clemson University | Rich Lab Auditorium |
September 1 | Laura He | EEES Annual Lab Safety Awareness | Clemson University | Rich Lab Auditorium |
September 7 (Thursday 3:30 pm) |
Jaime Padgett | From Fragility and Losses to Risk Mitigation at the Nexus of Waterfront Industries and Fenceline Communities | Rice University | Watt Family Innovation Center - Auditorium (1st Floor) |
September 15 | Sean Scuras | Biological Wastewater Treatment Process Intensification | Garver | Rich Lab Auditorium |
September 22 | Byoung Ryong Jeong (Visiting Professor) | Horticultural Plants in Controlled Environment in Gyeongsang National University (GNU) | Clemson University | Via Zoom |
September 29 | Jerry Wylie | Environmental Consulting as a Career: Challenges, Opportunities, and How to Prepare | SynTerra | Rich Lab Auditorium |
October 6 | Ram Pendyala | Emerging Transportation Technologies: A Panacea or a Predicament | Arizona State University | Rich Lab Auditorium |
October 17 | Holly Flynn and Dale Hitchcock | SRNL Fusion Research Review | Aiken, South Carolina | Rich Lab Auditorium |
October 20 | Jim Baciak | Introduction to the Consortium for Nuclear Forensics | University of Florida | Rich Lab Auditorium |
October 27 | Mik Carbajales-Dale | Formatting Documents | Clemson University | Rich Lab Auditorium |
November 3 | Jesus de la Garza | Tiger Grant Symposium | Clemson University | Rich Lab Auditorium |
November 10 | Irene Velez-Torres | Just Energy Transitions in the Global South: Between Old Inequalities and New Green Assets | University of Valle, Colombia | Rich Lab Auditorium |
November 17 | Ezra Cates | Municipal Solid Waste Management in the United States: Is it garbage? | Clemson University | Rich Lab Auditorium |
December 1 | Elizabeth Carraway/Kelly Best Lazar | Microplastics | Clemson University | Rich Lab Auditorium |
December 8 | Chris Weber | Perspectives in Drinking Water Aesthetics | Anderson Regional Joint Water System | Rich Lab Auditorium |
Spring seminars are held on Fridays at 2:30 pm at Brackett Hall 100.
January 13 | Christophe Darnault | Environmental Fluid Mechanics and Geoscience Processes: Flow, Transport, and Mechanics in Porous Media | Clemson University | Brackett Hall Auditorium Room 100 |
January 20 | Brady Flinchum | Using Near-surface Geophysical Measurements to Reveal Critical Zone Architecture | Clemson University | Brackett Hall Auditorium Room 100 |
January 27 | Whitney Huang | Some (Useful) Statistical Tools for Environmental Research | Clemson University | Brackett Hall Auditorium Room 100 |
February 3 | David Bennett | Drinking Water Treatment Using Reverse Osmosis: A Case Study | Wooten | Brackett Hall Auditorium Room 100 |
February 10 | David Barbeau, Jr. | The Earth System through the Lens of Geochronology | University of South Carolina | Brackett Hall Auditorium Room 100 |
February 17 | Gary Machlis | A Framework for Research on Recurrent Acute Disasters | Clemson University | Brackett Hall Auditorium Room 100 |
February 24 | Charles Gooding | EPA's Renewable Fuel Standard Program | Clemson University | Brackett Hall Auditorium Room 100 |
March 6 (Monday) | Allison MacKay | When in Ohio...Linking Water Quality Parameters to Algal Toxin Fate during Drinking Water Treatment | Ohio State University | Watt Family Innovation Center - Auditorium (1st Floor) |
March 10 | Tyler Hardin | Coal Ash Basin Closure and Groundwater Remediation | Duke Energy | Brackett Hall Auditorium Room 100 |
March 17 | Christopher Sobecki | Cooling Tower Power from Visual Imagery, Optimization, and Physics Informed Machine Learning | SRNL | Brackett Hall Auditorium Room 100 |
March 24 | Spring Break | No Seminar | Brackett Hall Auditorium Room 100 | |
March 31 | Vidya Samadi | "Dancing with Models" - The Journey of Building Deep Neural Network Models in Surface Hydrology | Clemson University | Brackett Hall Auditorium Room 100 |
April 7 | Tanju Karanfil | Microwave Reactivation of PFAS-Laden GACs | Clemson University | Rich Lab Auditorium |
April 14 | Will Nading, Tony Reid | Expansion of Pendleton WWTP | Goodwyn Mills Cawood | Brackett Hall Auditorium Room 100 |
April 21 | Kyle Barber | Developing Ex-Situ Smoldering Remediation Systems | Savron Solutions | Brackett Hall Auditorium Room 100 |
Fall seminars are held on Fridays at 2:30 pm at Rich Lab Auditorium.
August 26 | David Freedman | Welcome Back Seminar | Clemson University | Rich Lab |
September 2 | Don Webster | Structure and Mixing of a Turbulent Meandering Chemical Plume | Georgia Institute of Technology | Watt Family Innovation Center - Auditorium (1st Floor) |
September 9 | Jesus de la Garza | Tiger Grant Symposium | Clemson University | Rich Lab |
September 16 | Wendy Wert | Converting Waste into Resources: Environmental Challenges and Sustainable Solutions | Los Angeles County Sanitation Districts | Rich Lab |
September 23 | Laura He | Safety Refresher | Clemson University | Rich Lab |
September 30 | Jared Hartwig, Colby Cash | Examples of Hazen's Water and Wastewater Treatment Projects in South Carolina | Hazen and Sawyer | Rich Lab |
October 7 | No Seminar | Rich Lab | ||
October 14 | Ph.D Students | One Minute Madness | Clemson University | Rich Lab |
October 21 | Robin Brigmon | Biomining - Critical Minerals and Materials Recovery Using Microorganisms | Savannah River National Laboratory | Rich Lab |
October 28 | Mort Barlaz | Understanding and Predicting Temperatures in Municipal Solid Waste Landfills | North Carolina State University | Rich Lab |
November 4 | George Lasche | Resolution of Public Radiation Alarms - Insights and Experiences | Snakedance Scientific, LLC | Rich Lab |
November 11 | Sudeep Popat | Finding Value in Your Work | Clemson University | Rich Lab |
November 18 | Cliff Davidson | The Interactions of Airborne Particles with Surfaces | Syracuse University | Rich Lab |
November 25 | Thanksgiving Break | No Seminar | ||
December 2 | Chelsea Wald | Pipe Dreams: The Urgent Global Quest to Transform the Toilet | https://chelseawald.com/ | Rich Lab |
December 9 |
Craig Zeller |
U.S. Environmental Protection Agency |
Rich Lab |
Spring seminars are held on Fridays at 2:30 pm Online via Zoom and at Brackett Hall.
Date |
Speaker |
Topic |
Institution |
Location |
January 14 |
Perry McCarty |
The Essential Expansion of Environmental Engineering and Science Education |
Stanford University |
Online Only |
January 21
|
Documentary: Rotten |
Clemson University |
Online Only |
|
January 28 | Bruce Logan | Daily Energy Use and Carbon Emissions: Challenges of Slowing Climate Change | Penn State University | Online Only |
February 4 | Caye Drapcho | Algal C Capture (and A History of Algae at Clemson) | Clemson University |
Brackett Hall/Virtual |
February 11 | Frank Holleman | Power and People | Southern Environmental Law Center | Brackett Hall/Virtual |
February 18 | Susan Richardson | Improving Drinking Water Safety: Addressing New Impacts and Identifying Important Toxicity Drivers | University of South Carolina | Brackett Hall/Virtual |
February 25 | Charles Ichoku | Climate and Wildfires in North America | Howard University | Brackett Hall/Virtual |
March 4 | Susan Cutter | Equitable Risk Reduction and Disaster Inequality | University of South Carolina | Online Only |
March 11 | Nicole Martinez | An Overview of the Radium Dial Workers and on-going Follow-up | Clemson University | Brackett Hall/Virtual |
March 18 | David Wright | The NRC: Who We Are and What We Do | US Nuclear Regulatory Commission | Brackett Hall/Virtual |
March 25 | No Seminar | Spring Break | Clemson University | Brackett Hall/Virtual |
April 1 | Mark Krystofik | Circular Economy (Remanufacturing)/Clemson's Energy Visualization and Analysis Center (CEVAC) | Clemson University | Brackett Hall/Virtual |
April 8 | Suzanne Witt | Electrochemical Oxidation of PFAS Using Boron-Doped Diamond Electrodes | Fraunhofer USA Center Midwest | Brackett Hall/Virtual |
April 15 | Geisianny Moreira | Development of an ACE2-based biosensor for point-of-need saliva detection of SARS-CoV-2 | Clemson University | Brackett Hall/Virtual |
April 22 | No Seminar | |||
April 29 | Russell Callahan | Bedrock composition and subsurface weathering control forest drought response in the southern Sierra Nevada, California | University of Wyoming | Online Only |
Fall seminars are held on Fridays at 2:30 pm Online via Zoom at Rich Lab.
Date |
Speaker |
Topic |
Institution |
Location |
August 20 |
David Freedman |
Clemson University |
Rich Lab Auditorium/Virtual |
|
August 27
|
Laura He |
Clemson University |
Rich Lab Auditorium/Virtual |
|
September 3 | David Freedman |
"Improved Approaches for Assessing Natural Attenuation of 1,4-Dioxane" |
Clemson University |
Rich Lab Auditorium/Virtual |
September 10 | Tom Sharkey | Resiliency | Clemson University (IE) |
Rich Lab Auditorium/Virtual |
September 17 | David Dzombak | Sustainable Mining | Carnegie Mellon University | Virtual via Zoom |
September 24 | Sudeep Popat | Stabilization of Source-separated Urine Using Electrochemically Synthesized Hydrogen Peroxide | Clemson University | Rich Lab Auditorium/Virtual |
October 1 | Muriel Steele | Wastewater Treatment | Charlotte Water | Rich Lab Auditorium/Virtual |
October 8 | Mike Bentel | PFAS | Clemson University | Rich Lab Auditorium/Virtual |
October 15 | Fall Break | No Seminar | ||
October 22 | Cynthia Barnett | The Sound of the Sea: Seashells and the Fate of the Oceans | University of Florida | Rich Lab Auditorium/Virtual |
October 29 | Brandon Ross | Sustainability, Resiliency, and...Adaptability? | Civil Engineering | Rih Lab Auditorium/Virtual |
November 5 | Connor Parker | A Tale of Two Metals: Wetland Uranium & Iron Cycling | Clemson University | Rich Lab Auditorium/Virtual |
November 12 | EEES Ph.D. Students | 1-Minute Madness | Clemson University | Rich Lab Auditorium/Virtual |
November 19 | Tom O'Halloran | In Situ Observations of the Carbon and Albedo Climate Benefits of Switchgrass Versus Loblolly Pine Bioenergy Plantations | Clemson University | Rich Lab Auditorium/Virtual |
November 26 | Thanksgiving Break | No Seminar | ||
December 3 | Ashok Mishra | Increase in Risk of Extreme Events under Climate Change | Clemson University | Virtual via Zoom |
Date |
Speaker |
Topic |
Institution |
Location |
January 15 |
Mik Carbajales-Dale |
Clemson University |
Virtual |
|
January 22 |
Ron Falta |
Underground Thermal Energy Storage for Electricity Generation
|
Clemson University |
Virtual |
January 29 |
Brian Powell |
Clemson University |
Virtual |
|
February 5 |
Debabrata Sahoo |
Clemson University |
Virtual |
|
February 12 | Andrew Metcalf | Screening of: Unbreathable: The Fight for Healthy Air | Documentary | Virtual |
February 19 | Lauren Stadler | Surveillance of Houston's Wastewater to Track Community SARS-CoV-2 Infection Dynamics | Rice University | Virtual |
February 26 | R. Karthikeyan | Murky Waters: Bacteria and Beyond | Clemson University | Virtual |
March 5 | Brooke Mayer | Bioinspired Phosphorus Recovery: Conversion and Adsorption to Close the P Loop | Marquette University | Virtual |
March 12 | Kristina Keating | Nuclear Magnetic Resonance in the Vadose Zone | Rutgers University | Virtual |
March 19 | Spring Break | No Seminar | ||
March 26 | Ph.D. Students | 3-Minute Thesis Talks | Clemson University | Virtual |
April 2 | Stefanie Whitmire | Aquatic Ecosystems in Managed Landscapes | Clemson University | Virtual |
April 9 | Daniel Kaplan | Large Seasonal Fluctuations of Groundwater Radioiodine Speciation and Concentrations in a Riparian Wetland | SRNL | Virtual |
April 16 | Eric McLamore |
Data-Informed Intuition: Stories of contamination and inequity |
Clemson University | Virtual |
April 23 | Xavier Comas | Imaging the Critical Zone Using Near-surface Geophysics: Applications in Peatlands, Karst Environments, and Fractured Rock | Florida Atlantic University | Virtual |
Fall seminars are held on Fridays at 2:30 pm Online via Zoom.
Date |
Speaker |
Topic |
Institution |
Location |
August 21 | David Freedman | Welcome Back Seminar | Clemson University | Virtual |
August 28 |
Laura He |
Clemson University |
Virtual |
|
September 4 |
Rob Nerenberg |
University of Notre Dame |
Virtual |
|
September 11 |
Rebecca Muenich |
Under the Radar – Accounting for Large Scale Animal Agriculture to Address Nutrient Pollution |
Arizona State University |
Virtual |
September 18 |
Xing Xie |
Water Disinfection Using Locally Enhanced Electric Field Treatment (LEEFT) |
Georgia Institute of Technology |
Virtual |
September 25 | Zelma Jackson-Maine | Challenges in Cleanup of Groundwater on the Hanford Reservation | University of Washington | Virtual |
October 2 | Documentary | Kiss the Ground | Narrated by Woody Harrelson | Virtual |
October 9 | EEES Students | 3 Minute Thesis Talks | Clemson University | Virtual |
October 16 | David Freedman | Clemson Wastewater SARS-CoV-2 Monitoring | Clemson University | Virtual |
October 23 | Jennifer Mosser | An Introduction to the U.S. Public Health Service | U.S. Environmental Protection Agency | Virtual |
October 30 | Kyle Bibby | Viruses in Wastewater - from CrAssphage to SARS-CoV-2 | University of Notre Dame | Virtual |
November 6 | Anca Delgado | Microbial Chain Elongation | Arizona State University | Virtual |
November 13 | Lucia Rodriguez Freire | Remediation | New Jersey Institute of Technology | Virtual |
November 20 | Srikanth Pilla | The Rational Design of Lignin-derived Polymer Structures Engineered for Chemical Recycling | Clemson University | Virtual |
November 27 | Thanksgiving Break | No Seminar | ||
December 4 | Megan Hoover |
Exploring the chemistry of uranium dioxide through quantum-mechanical modeling |
Clemson University | Virtual |
Spring seminars are held on Fridays at 2:30 pm in Brackett 100.
Date |
Speaker |
Topic |
Institution |
Location |
January 17 |
Yongshen Chen |
Georgia Institute of Technology |
Brackett 100 |
|
January 24 |
Sally Ng |
Chemical Lifecycles of Organic Nitrates Formed from Oxidation of Monoterpenes |
Georgia Institute of Technology |
Brackett 100 |
January 31 |
George Wells |
Northwestern University |
Brackett 100 |
|
February 7 |
Diana Vanegas |
Clemson University |
Brackett 100 |
|
February 14 |
Andrea Hicks |
Nutrients in the Circular Economy - Examples of Recovering Nutrients Sustainably |
University of Wisconsin, Madison |
Brackett 100 |
February 21 |
Jordan Abell |
Columbia University, Lamont-Doherty |
Brackett 100 |
|
February 28 |
Mike Perlmutter |
Jacobs |
Brackett 100 |
|
March 6 |
Sudeep Popat |
Clemson University |
Brackett 100 |
|
March 13 |
Cameron Colby
|
Clemson University |
Brackett 100 |
|
March 20 |
Spring Break
|
|||
March 27
|
No Seminar | |||
April 3 EEES Seminar delivered via YouTube |
Frank Hollerman |
DELPF Symposium 2016: Water Law & Policy, Introduction & Coal Ash Panel
|
Duke University School of Law |
Webcast |
April 10 EEES Seminar delivered via Canvas |
Christophe Darnault |
Subsurface Flow/Transport |
Clemson University |
Virtual via Canvas |
April 17 EEES Seminar delivered via Canvas |
Brave Blue World Documentary |
Water Resources |
Clemson University |
Virtual via Canvas |
April 24 EEES Seminar delivered via Canvas
|
Yawar Hassain
|
Geophysics |
Clemson University |
Virtual via Canvas |
Past seminars that have a recording for viewing are linked in the title.
Fall seminars are held on Fridays at 2:30 pm in the Rich Lab Auditorium.
Date |
Speaker |
Topic |
Institution |
Location |
August 23 |
Dr. Freedman |
Clemson University |
Rich Lab Auditorium |
|
August 30 |
Laura He |
Clemson University |
Rich Lab Auditorium |
|
September 6 |
Members of the Clemson Chapter of EWB |
The Clemson University Chapter of Engineers without Borders – An Update on Current Projects |
Clemson University |
Rich Lab Auditorium |
September 13 |
EEES Grad Students |
Clemson University |
Rich Lab Auditorium |
|
September 20 |
Rob Wilson |
InnovaWest LLC |
Rich Lab Auditorium |
|
September 27 |
Dan Matz |
Bunnell Lammons Engineering |
Rich Lab Auditorium |
|
October 4 |
Tad Goetcheus, P.E. |
Environmental Health & Safety Engineering – Unlimited Applications |
HRP Associates Inc. |
Rich Lab Auditorium |
October 11 |
Nancy Love |
Rethinking America's Urban Water Infrastructure: Resource Efficiency, Access, and Public Health |
University of Michigan, Ann Arbor |
Rich Lab Auditorium |
October 18 |
Fall Break No Seminar |
|
|
|
October 25 |
Glenn Daigger |
Activated Sludge Process Milestones of the Modern Era: A Tribute to Dr. Thomas M. Keinath
|
University of Michigan, Ann Arbor |
Rich Lab Auditorium |
November 1 |
Ezra Cates |
Clemson University |
Rich Lab Auditorium |
|
November 8 |
Francis de los Reyes |
North Carolina State University |
Rich Lab Auditorium |
|
November 15 |
No Seminar |
|
Rich Lab Auditorium |
|
November 22 |
Caye Drapcho |
Sustainability Tracking, Assessment and Rating System (STARS) |
Clemson University |
Rich Lab Auditorium |
November 29 |
Thanksgiving Holiday |
|
Date |
Speaker |
Topic |
Institution |
Location |
Friday, Jan 11 |
Ph.D. students' 3-minute talks |
TBA |
Brackett 100 |
|
Thursday, Jan 17 |
Faculty candidate |
TBA |
Rich Lab Auditorium |
|
Thursday, Jan 24 |
Faculty candidate |
TBA |
Rich Lab Auditorium |
|
Thursday, Jan 31 |
Faculty candidate |
TBA |
Rich Lab Auditorium |
|
Thursday, Feb 7 |
Faculty candidate |
TBA |
Rich Lab Auditorium |
|
Thursday, Feb 14 |
Faculty candidate |
TBA |
Rich Lab Auditorium |
|
Thursday, Feb 21 |
Faculty candidate |
TBA |
Rich Lab Auditorium |
|
Thursday, Feb 28 |
Back up date for faculty candidate |
TBA |
Rich Lab Auditorium |
|
Friday, Mar 8 |
Mohamed Ateia |
TBA |
Clemson University |
Brackett 100 |
Friday, Mar 15 |
Marc Deshusses |
High and Low Tech Approaches to Decentralized Sanitation in Less-Developed Countries |
Duke University |
Brackett 100 |
Friday, Mar 22 |
|
Spring break – no seminar |
|
|
Friday, Mar 29 |
John Pearce |
TBA |
Medical University of South Carolina |
Brackett 100 |
Friday, Apr 5 |
Mark Johnson |
TBA |
Clemson University |
Brackett 100 |
Friday, Apr 12 |
Geoffrey Smith |
TBA |
University of Georgia |
Brackett 100 |
Friday, Apr 19 |
Thomas Johnson |
San Diego (CA) North City Water Reclamation Facility Integrated Dynamic Modeling |
Jacobs |
Brackett 100 |
Friday, Apr 26 |
Gregory Wellman, Jr. |
TBA |
Eastman Chemical Company |
Brackett 100 |
Fall seminars are held in the Rich Lab auditorium on Fridays at 2:30 pm.
Day | Topic | Speaker |
24 | Welcome Back / Introductions | Dr. David Freedman |
31 | Lab Safety Overview | |
Day | Topic | Speaker |
07 | Solving a Water Quality Problem at the Anderson Regional Joint Water Authority with Ozone | Tony Reid, PE, BCEE |
14 |
Reviving Microbial Fuel Cells: Peroxide as an Alternative Product to Electrical Power |
Dr. Sudeep Popat |
21 |
Amending Anaerobic Bioreactors with Pyrogenic Carbonaceous Materials |
Dr. Douglas F. Call |
28 |
A Multi-Scale Perspective of Geochemical Fate of Contaminants in Natural Systems |
Vijay Vulava |
Day | Topic | Speaker |
05 | Zirconium Stable Isotope Fractionation during Magmatic Fractional Crystallization |
Mauricio Ibanez-Mejia
|
12 |
Embracing Uncertainty: Breakthrough Method for Simulating the Response of a Complex Environmental System to Nonstationarity |
Dr. Vijay Samadi |
19 |
Craig will discuss cleanup strategies and progress at two nearby Superfund sites. TO BE HELD in HARDIN 100 |
Craig Zeller (EPA) |
26 |
AEESP Lecture: Converting Urban Organic Waste Streams into Sustainable Resources with Novel Anaerobic Bioprocesses To be held in Hardin 100 |
Dr. Lutgarde Raskin |
Day | Topic | Speaker |
02 |
Of Glowing Pigs and Cat Scans: |
Esteban Picazo |
16 | Who's in your Water | Dr. Ameet J. Pinto |
30 |
Laboratory and Field Studies of Neptunium and Uranium Vadose Zone Transport |
Kathryn Peruski and Brennan Ferguson |
Day | Topic | Speaker |
19 | "Years Of Living Dangerously" A Dangerous Future - Documentary | |
26 | Climate Change and Coastal Urbanization: A Recipe for Disaster for Coastal Ecosystem and Human Health | Geoff Scott (University of South Carolina) |
Day | Topic | Speaker |
02 | Multiscale Spatiotemporal Data Integration for Environmental Monitoring | Haruko Wainwright (Lawrence Berkeley National Lab) |
09 | Video showing of documentary "What Comes Out" made by Grace Beeler, North Carolina State University | |
16 | Generalized Ellipsometry Based Methods To Measure And Visualize The Deposition Of Titanium Dioxide Nanoparticles Onto Model Rough Surfaces | Negin Kananizadeh (Clemson University) |
23 | Clean Water: The Power Of The Law | Frank Holleman (Southern Environmental Law Center) |
Day | Topic | Speaker |
02 | Unraveling Organochlorine-respires and Organochlorinel | Paige Novak (University of Minnesota, Twin Cities) |
09 | New Technologies for Acid Rock Drainage Treatment | Katherine Zodrow (Montana Tech of the University of Montana) |
16 | A New Look at the Rare Earth Elements in the Georgia Kolins | Crawford Elliott (Georgia State University) |
30 | Resource Recovery from Wastewater Using Bioelectrochemical Systems: Yesterday, Today, and Tomorrow | Zhen He (Virginia Polytechnic Institute and State University) |
Day | Topic | Speaker |
06 | The Wavelength Dependence of UV Water Treatment:…….are UV LEDs the Future? | Karl Linden (University of Colorado Boulder) |
13 | Development of LaGrangian Microsensors for Evaluating Light in Microalgal Photobioreactors | Joel Ducoste (North Carolina State University) |
20 | TBA | Frank Dunnivant (Whitman College) |
Day | Topic | Speaker |
13 | Revealing a Hidden Mountain Range in Early North America | Ruth Aronoff |
19 | From Borneo to the Middle East: The Power of Karst Paleoclimate | *Hydro Candidate - Stacy Carolin |
26 | Reducing Secondary Organic Aerosol Formation from Gasoline Vehicle Exhaust | *EES Candidate - Yunliang Zhao |
Day | Topic | Speaker |
02 | Using Multiscale Measurements to Understand Air Pollution: From Laboratory to Field Studies | *EES Candidate - Andrew R. Metcalf |
09 | Sandblasting the Landscape: A Look into the Miocene-Pleistocene Central Asian Wind-Erosion and Dust Transport Record | *Hydro Candidate - Alex Pullen |
16 | Ecgeomorphology of River Deltas: Insights from Laboratory Experiments | *Hydro Candidate - Anastasia Piliouras |
23 | Mitigating Urban Air Pollution and Energy Demand Using Numerical and Experimental Approaches | *EES Candidate - Zheming (Jeremy)Tong |
Day | Topic | Speaker |
02 | Stories in Sand: Unraveling the Past to Inform the Future | *Hydro Candidate - Kelly Lazar |
03 | Exploring the Behavior of Biocomplex Systems and the Unintended Effects of Humans-Opportunities, Tools, and Challenges | Rafael Munoz-Carpena |
10 | Direct-Push Jet Injection and 3-D Printed Conceptual Site Models – The Evolution of Two Innovative Technologies | Chapman Ross |
17 | Life Cycle Assessment: Viewing Industrial Processes and Products with a System Lens | Mary Ann Curran |
24 | *Spring Break* | No Seminar |
31 | Model Calibration, Validation, and Uncertainty Quantification in Scientific Computing: State-aware Calibration of Computer Models | Sez Atamturktur (Clemson University) |
Day | Topic | Speaker |
07 | Water Supply Challenges in the U.S. | Edward Bouwer |
14 | TCE Source Control Cleanup at the CTS Superfund Site in Asheville, NC | Craig Zeller |
21 | Role of Bioelectrochemical Systems in Managing Water-Energy Nexus Issues | Abhijeet Borole |
28 | Applications of GIS and UAV in Environmental Science | Suresh Muthukrishnan |
Day | Topic | Speaker |
25 | Welcome Back/Introductions | Dr. David Freedman |
Day | Topic | Speaker |
01 | A Primer on Geotechnical and Environmental Services Work at Bunnell-Lammons Engineering (BLE) | Dan Matz, Dan Osbourne and Trevor Benton (Bunnell-Lammons Engineering, Inc.) |
08 | Alternative Approaches to Improving Water Quality in Impaired Waters – New Approaches to TDML Development | Graham Rich (Renewable Water Resources) |
15 | Gravity-driven hydraulic fractures | Leonid Germanovich (Georgia Tech) |
22 | Managing Water Quality Through Innovations In Sediment Assessment And Remediation | Danny Reible (Texas Tech University) |
29 | Radiation Protection: How Did We Get Here, and Where Are We Going | Donald Cool (Electric Power Research Institute) |
Day | Topic | Speaker |
06 | Radiation-Based Processes and Materials for Advanced Water Treatment Technologies | Ezra Cates (Clemson University) |
13 | Applications of Multivariate Statistics and Associated Analyses in Microbial Ecology | Vijay Shankar (Clemson University) |
20 | Flexible Biochemical Platforms or Resource Recovery From Waste | Kartik Chandran (Columbia University) |
27 | Improving Water Efficiency: 7 Common Process Improvements | Paul Bowen (Coca-Cola) |
Day | Topic | Speaker |
03 | Racial Disparities in Access to Municipal Water Service: Water Quality, Health Impacts, and Costs | Jackie MacDonald Gibson (UNC-Chapel Hill) |
10 | Cancelled | |
17 | Biofuel and Bioproducts | Yi Zheng (Clemson University) |
Day | Topic | Speaker |
01 | Savannah River Site Liquid Waste Performance Assessments – A Multi-Discipline Program | Kent Rosenberger (Savannah River National Laboratory) |
Day | Topic | Speaker |
08 | Changing our views on old ideas to promote sustainable remediation: Fe(III) reduction does not inhibit the complete reductive dechlorination of tce | Kevin Finneran |
15 | A Bird's Eye View of Educational Research | Cindy Lee |
22 | Research in Decision Making and Education for Sustainability | Leidy Klotz |
29 | CO2 From the Nuclear Fuel Cycle | Tim DeVol |
Day | Topic | Speaker |
05 | Flood Frequency Estimation and Floodplain Policy | John Grego |
11 | Environmental Implications of Landfill Leachate Organic Matter | Stephanie Bolyard |
18 | CONTRIBUTION OF SEAWATER-SPECIFIC PHOTOCHEMICAL REACTIONS TO THE ENVIRONMENTAL DEGRADATION OF ALGAL TOXINS AND BIOMOLECULES | Kimberly M. Parker |
25 | Integrating Microbial Communities Into Drinking Water Systems | Nadine Kotlarz |
Day | Topic | Speaker |
04 | The Role of Polyfluoroalkyl Substances in Understanding Perfluoroalkyl Acid Contamination at Aqueous Fil-Forming Foam Impacted Sites | Chris Higgins |
11 | Expanding the Versatility of Membrane Distillation via Materials Innovation | Shihong Lin |
25 | The Role of 'the Big Picture' in Environmental Protection over the Last 50 Years | Ben Dysart |
Day | Topic | Speaker |
01 | International Opportunities for Environmental Professionals: Case Study in Brazil | James Henderson |
08 | The Water-Energy Nexus and its Extension into Other Critical Resources | Gary Amy |
14 | Photocatalysis for Air Pollution Control and Energy-Related Applications | Jean M. Andino |
15 | Plastic Waste Inputs from Land into the Ocean: Can We Come Together to Solve this Global Problem? | Jenna Jambeck |
Day | Topic | Speaker |
19 | Welcome Seminar | David Freedman and Ezra Cates (Clemson) |
26 | Lab Safety Seminar | Sam Forrest (Clemson) |
Day | Topic | Speaker |
02 |
Integrating Tiny Houses into the American Urban Fabric: A Comparative Case Study of Land Use Policy Change in the Carolinas |
Krista Evans (Clemson) |
09 | Linking Mantle to Microbe in Serpentinite-Hosted Systems | Susan Lang (USC) |
