Registration Time Tickets
Registration priority is primarily based on a student’s total hours earned. While total hours earned is the primary registration priority, this policy also recognized that certain student populations impacted by specific obligations or other circumstances outside their control be allowed to register earlier than earned hours alone would dictate. Specifically, this policy recognizes two priority groups, priority A and priority B. Priority group A consists of students who have mandated obligations beyond their control that substantively restrict the time at which a student may take courses. Priority group A students register before all other students and due to this significant priority should be assigned in only those cases where no other priority will allow the student to make degree progress. Priority group B consists of students who have curricular obligations that require additional registration priority. Priority group B students register before those with the same or similar number of total hours earned. Review of the priority registration policy and determination of priority group status is determined by the Priority Registration Committee which is chaired by the University Registrar.
The University Registrar will maintain the list of students within each priority group. In acknowledgment of its military heritage and in a gesture of gratitude for their service, Clemson University will afford priority A registration to veteran students who have served or are currently serving in the U.S. armed forces. Priority A are students identified by Student Accessibility Services, and students participating in NCAA intercollegiate sports identified by the Director of Athletics. Priority B are student members of the Clemson Honors College and students enrolled in the Cooperative Education program, as identified by the Director of Career Services.
Future modifications to these groups will be managed by the Priority Registration Committee.
Time | Classification | Code |
---|---|---|
Wednesday, November 6 |
||
8:00am | Graduate Students with 0 Hours or More | GRAD11 |
Graduate Athletes with 0 Hours or More | GRADATHL | |
10:00am | Undergraduate Athletes with 103 Hours or More | ATHL12 |
Veterans with 138 Hours or More | VTRN12 | |
Students approved for specific accessibility services.* | DISA12 | |
12:00pm | Undergraduate Athletes with 73 to 103 Hours | ATHL13 |
Veterans with 113 to 138 Hours | VTRN13 | |
Students approved for specific accessibility services.* | DISA13 | |
2:00pm | Undergraduate Athletes with 48 to 72 Hours | ATHL14 |
Veterans with 85 to 112 Hours | VTRN14 | |
Students approved for specific accessibility services.* | DISA14 | |
4:00pm | Undergraduate Athletes with 0 to 47 Hours | ATHL15 |
Veterans with 0 to 84 Hours | VTRN15 | |
Students approved for specific accessibility services.* | DISA15 | |
*
Students pre-registered with Student Accessibility Services (SAS) whose disability requires specific accommodations of time and/or building.
|
||
Thursday, November 7 |
||
8:00am | Senior Co-op Students with 90 Hours or More | COOP21 |
Senior Honors Students with 90 Hours or More | HONR21 | |
10:00am | Seniors with 146 Hours or More | SENR22 |
12:00pm | Seniors with 135 to 145 Hours | SENR23 |
2:00pm | Seniors with 128 to 134 Hours | SENR24 |
4:00pm | Seniors with 121 to 127 Hours | SENR25 |
Friday, November 8 |
||
8:00am | Seniors with 115 to 120 Hours | SENR31 |
10:00am | Seniors with 110 to 114 Hours | SENR32 |
12:00pm | Seniors with 104 to 109 Hours | SENR33 |
2:00pm | Seniors with 96 to 103 Hours | SENR34 |
4:00pm | Seniors with 90 to 95 Hours | SENR35 |
Time | Classification | Code |
---|---|---|
Monday, November 11 |
||
8:00am | Junior Co-op Students with 60 to 89 Hours | COOP41 |
Junior Honors Students with 60 to 89 Hours | HONR41 | |
10:00am | Juniors with 87 to 89 Hours | JUNR42 |
12:00pm | Juniors with 83 to 86 Hours | JUNR43 |
2:00pm | Juniors with 80 to 82 Hours | JUNR44 |
4:00pm | Juniors with 77 to 79 Hours | JUNR45 |
Tuesday, November 12 |
||
8:00am | Juniors with 74 to 76 Hours | JUNR51 |
10:00am | Juniors with 70 to 73 Hours | JUNR52 |
12:00pm | Juniors with 67 to 69 Hours | JUNR53 |
2:00pm | Juniors with 63 to 66 Hours | JUNR54 |
4:00pm | Juniors with 60 to 62 Hours | JUNR55 |
Wednesday, November 13 |
||
8:00am | Sophomore Co-op Students with 30 to 59 Hours | COOP61 |
Sophomore Honors Students with 30 to 59 Hours | HONR61 | |
10:00am | Sophomores with 57 to 59 Hours | SOPH62 |
12:00pm | Sophomores with 54 to 56 Hours | SOPH63 |
2:00pm | Sophomores with 51 to 53 Hours | SOPH64 |
4:00pm | Sophomores with 49 to 50 Hours | SOPH65 |
Thursday, November 14 |
||
8:00am | Sophomores with 46 to 48 Hours | SOPH71 |
10:00am | Sophomores with 43 to 45 Hours | SOPH72 |
12:00pm | Sophomores with 39 to 42 Hours | SOPH73 |
2:00pm | Sophomores with 35 to 38 Hours | SOPH74 |
4:00pm | Sophomores with 30 to 34 Hours | SOPH75 |
Friday, November 15 |
||
8:00am | Freshmen Co-op Students with 0 to 29 Hours | COOP81 |
Freshmen Honors Students with 0 to 29 Hours | HONR81 | |
10:00am | Freshmen with 27 to 29 Hours | FRSH82 |
12:00pm | Freshmen with 22 to 26 Hours | FRSH83 |
2:00pm | Freshmen with 17 to 21 Hours | FRSH84 |
4:00pm | Freshmen with 0 to 16 Hours | FRSH85 |